Boys LEADERBOARDS
PLEASE NOTE:Â The leaderboards below are compiled using stats provided by participating programs. Pasco and Walla Walla do not report rebounds and field goals attempted and because of this, their stats will not accurately reflect in the leaderboards. Rebounds and field goals displayed for those programs are provided by opponents who submit full statistics.
Scoring
Total Points
Player | Team | PTS |
---|---|---|
Landen Northrop | Richland | 171 |
Daniel Trotenya | Kennewick | 115 |
Lance Horntvedt | Richland | 111 |
Reece Rheinschmidt | Hanford | 98 |
Truman Bullington | Walla Walla | 92 |
Nick Williamson | Southridge | 86 |
Tanner Davis | Kamiakin | 80 |
Jose Tijerina | Southridge | 76 |
Gage Williams | Chiawana | 71 |
Rogelio Pruneda | Kamiakin | 67 |
Scoring Average
Player | Team | GP | PPG |
---|---|---|---|
Landen Northrop | Richland | 5 | 34.20 |
Daniel Trotenya | Kennewick | 5 | 23.00 |
Lance Horntvedt | Richland | 5 | 22.20 |
Reece Rheinschmidt | Hanford | 5 | 19.60 |
Truman Bullington | Walla Walla | 5 | 18.40 |
Nick Williamson | Southridge | 6 | 14.33 |
Gage Williams | Chiawana | 5 | 14.20 |
Tanner Davis | Kamiakin | 6 | 13.33 |
Jose Tijerina | Southridge | 6 | 12.67 |
Troy Jensen | Hanford | 5 | 12.40 |
Shooting
Shooting tables are sorted by most field goals made
Field Goals
Player | Team | FGM |
---|---|---|
Landen Northrop | Richland | 60 |
Lance Horntvedt | Richland | 47 |
Daniel Trotenya | Kennewick | 33 |
Tanner Davis | Kamiakin | 31 |
Gage Williams | Chiawana | 30 |
Reece Rheinschmidt | Hanford | 29 |
Nick Williamson | Southridge | 27 |
Rogelio Pruneda | Kamiakin | 25 |
Troy Jensen | Hanford | 21 |
Jose Tijerina | Southridge | 21 |
3-Pt Field Goals
Player | Team | 3M |
---|---|---|
Landen Northrop | Richland | 28 |
Tanner Davis | Kamiakin | 11 |
Nick Williamson | Southridge | 11 |
Rogelio Pruneda | Kamiakin | 10 |
Jermell Heavens | Chiawana | 10 |
Reece Rheinschmidt | Hanford | 10 |
Jose Tijerina | Southridge | 9 |
Daniel Trotenya | Kennewick | 9 |
Devin Davila | Chiawana | 8 |
Messiah Guy | Chiawana | 8 |
Other Stats
Free Throw Percentage
Player | Team | FTM | FTA | FT% |
---|---|---|---|---|
Dierks Chavez | Kennewick | 4 | 4 | 100.0 |
Ozias Richardson | Southridge | 6 | 6 | 100.0 |
Grayson Jones | Hanford | 2 | 2 | 100.0 |
Ender Douglass | Chiawana | 2 | 2 | 100.0 |
Jackson Benham | Southridge | 2 | 2 | 100.0 |
Connor Clifton | Hanford | 3 | 3 | 100.0 |
Hunter Allen | Kamiakin | 1 | 1 | 100.0 |
Kiean Hancock | Southridge | 1 | 1 | 100.0 |
Landen Northrop | Richland | 23 | 25 | 92.0 |
Tanner Davis | Kamiakin | 7 | 8 | 87.5 |
Rebounds
Player | Team | TR | RPG |
---|---|---|---|
Nick Malisani | Kamiakin | 42 | 7.0 |
Lance Horntvedt | Richland | 41 | 8.2 |
Benji Larios | Chiawana | 36 | 7.2 |
Tanner Larson | Kennewick | 36 | 7.2 |
Tanner Davis | Kamiakin | 32 | 5.3 |
Daniel Trotenya | Kennewick | 29 | 5.8 |
Rogelio Pruneda | Kamiakin | 28 | 4.7 |
Carter Cleveland | Hermiston | 28 | 5.6 |
Gage Williams | Chiawana | 28 | 5.6 |
Lane Simmons | Hermiston | 26 | 5.2 |
Fouls
Player | Team | PF |
---|---|---|
Koven Burke | Southridge | 18 |
Pilot Sadler | Hanford | 16 |
Josiah Scacco | Richland | 14 |
Nick Malisani | Kamiakin | 14 |
Tanner Larson | Kennewick | 14 |
Ozias Richardson | Southridge | 13 |
Blake Palzinski | Hermiston | 13 |
Sylen Kiesel-Kauhane | Richland | 13 |
DeMario Cruz | Southridge | 13 |
Carter Cleveland | Hermiston | 13 |
Assists
Player | Team | AST | APG |
---|---|---|---|
Jackson Woodard | Richland | 21 | 4.2 |
Lance Horntvedt | Richland | 20 | 4.0 |
Santana Sifuentes | Chiawana | 18 | 3.6 |
Jermell Heavens | Chiawana | 18 | 3.6 |
Ozias Richardson | Southridge | 14 | 2.3 |
Rogelio Pruneda | Kamiakin | 14 | 2.3 |
Landen Northrop | Richland | 12 | 2.4 |
Dierks Chavez | Kennewick | 12 | 2.4 |
Troy Jensen | Hanford | 11 | 2.2 |
Tanner Davis | Kamiakin | 11 | 1.8 |