Boys LEADERBOARDS
PLEASE NOTE:Â Walla Walla does not report rebounds and field goals attempted and because of this, their stats will not accurately reflect in the leaderboards. Rebounds and field goals displayed for those programs are provided by opponents who submit full statistics.
Scoring
Total Points
Player | Team | PTS |
---|---|---|
Landen Northrop | Richland | 472 |
Daniel Trotenya | Kennewick | 423 |
Lance Horntvedt | Richland | 408 |
Truman Bullington | Walla Walla | 328 |
Reece Rheinschmidt | Hanford | 303 |
Nick Williamson | Southridge | 272 |
Jose Tijerina | Southridge | 258 |
Gage Williams | Chiawana | 239 |
Rogelio Pruneda | Kamiakin | 223 |
Santana Sifuentes | Chiawana | 214 |
Scoring Average
Player | Team | GP | PPG |
---|---|---|---|
Landen Northrop | Richland | 17 | 27.76 |
Lance Horntvedt | Richland | 17 | 24.00 |
Daniel Trotenya | Kennewick | 18 | 23.50 |
Truman Bullington | Walla Walla | 17 | 19.29 |
Reece Rheinschmidt | Hanford | 18 | 16.83 |
Nick Williamson | Southridge | 18 | 15.11 |
Jose Tijerina | Southridge | 18 | 14.33 |
Gage Williams | Chiawana | 19 | 12.58 |
Troy Jensen | Hanford | 17 | 12.00 |
Carter Shivell | Walla Walla | 17 | 11.82 |
Shooting
Shooting tables are sorted by most field goals made
Field Goals
Player | Team | FGM |
---|---|---|
Lance Horntvedt | Richland | 170 |
Landen Northrop | Richland | 168 |
Daniel Trotenya | Kennewick | 162 |
Reece Rheinschmidt | Hanford | 115 |
Nick Williamson | Southridge | 103 |
Tanner Larson | Kennewick | 98 |
Gage Williams | Chiawana | 95 |
Jose Tijerina | Southridge | 87 |
Rogelio Pruneda | Kamiakin | 85 |
Truman Bullington | Walla Walla | 83 |
3-Pt Field Goals
Player | Team | 3M |
---|---|---|
Landen Northrop | Richland | 55 |
Reece Rheinschmidt | Hanford | 44 |
Jose Tijerina | Southridge | 39 |
Kellen Young | Hermiston | 36 |
Jermell Heavens | Chiawana | 35 |
Rogelio Pruneda | Kamiakin | 32 |
Devin Davila | Chiawana | 31 |
Daniel Trotenya | Kennewick | 29 |
Santana Sifuentes | Chiawana | 28 |
Nick Williamson | Southridge | 28 |
Other Stats
Free Throw Percentage
Player | Team | FTM | FTA | FT% |
---|---|---|---|---|
Grayson Jones | Hanford | 8 | 8 | 100.0 |
Quinn Warner | Hermiston | 2 | 2 | 100.0 |
Lance Johnson | Richland | 1 | 1 | 100.0 |
Hunter Allen | Kamiakin | 1 | 1 | 100.0 |
Jackson Benham | Southridge | 8 | 9 | 88.9 |
Connor Clifton | Hanford | 7 | 8 | 87.5 |
Landen Northrop | Richland | 81 | 94 | 86.2 |
Connor Allen | Kamiakin | 11 | 13 | 84.6 |
Jose Tijerina | Southridge | 45 | 56 | 80.4 |
Carter Shivell | Walla Walla | 25 | 32 | 78.1 |
Rebounds
Player | Team | TR | RPG |
---|---|---|---|
Nick Malisani | Kamiakin | 176 | 9.3 |
Daniel Trotenya | Kennewick | 167 | 9.3 |
Tanner Larson | Kennewick | 136 | 7.6 |
Lance Horntvedt | Richland | 129 | 7.6 |
Lane Simmons | Hermiston | 115 | 6.4 |
Benji Larios | Chiawana | 112 | 5.9 |
Sylen Kiesel-Kauhane | Richland | 110 | 6.5 |
Gage Williams | Chiawana | 107 | 5.6 |
Reece Rheinschmidt | Hanford | 105 | 5.8 |
Ozias Richardson | Southridge | 103 | 5.7 |
Fouls
Player | Team | PF |
---|---|---|
Josiah Scacco | Richland | 56 |
Fabian Mercado | Pasco | 51 |
Ozias Richardson | Southridge | 48 |
Santana Sifuentes | Chiawana | 48 |
Carter Cleveland | Hermiston | 48 |
Messiah Guy | Chiawana | 47 |
Nick Williamson | Southridge | 42 |
Carter Olsen | Hermiston | 41 |
Gavin Bird | Pasco | 39 |
Titus Bruinisma | Kamiakin | 39 |
Assists
Player | Team | AST | APG |
---|---|---|---|
Landen Northrop | Richland | 77 | 4.5 |
Carter Shivell | Walla Walla | 73 | 4.3 |
Jackson Woodard | Richland | 66 | 3.9 |
Rogelio Pruneda | Kamiakin | 61 | 3.2 |
Ozias Richardson | Southridge | 58 | 3.2 |
Lance Horntvedt | Richland | 58 | 3.4 |
Santana Sifuentes | Chiawana | 55 | 2.9 |
Dane Chavez | Kennewick | 54 | 3.0 |
Dierks Chavez | Kennewick | 50 | 2.8 |
Brayden Breland | Hermiston | 46 | 2.6 |