
Boys LEADERBOARDS
PLEASE NOTE:Â Walla Walla does not report rebounds and field goals attempted and because of this, their stats will not accurately reflect in the leaderboards. Rebounds and field goals displayed for those programs are provided by opponents who submit full statistics.
Scoring
Total Points
Player | Team | PTS |
---|---|---|
![]() | Richland | 686 |
![]() | Richland | 596 |
![]() | Kennewick | 511 |
![]() | Walla Walla | 457 |
![]() | Hanford | 350 |
Nick Williamson | Southridge | 337 |
Jose Tijerina | Southridge | 328 |
![]() | Kennewick | 290 |
![]() | Walla Walla | 286 |
![]() | Chiawana | 279 |
Scoring Average
Player | Team | GP | PPG |
---|---|---|---|
![]() | Richland | 26 | 26.38 |
![]() | Richland | 26 | 22.92 |
![]() | Kennewick | 23 | 22.22 |
![]() | Walla Walla | 23 | 19.87 |
![]() | Hanford | 22 | 15.91 |
Nick Williamson | Southridge | 24 | 14.04 |
Jose Tijerina | Southridge | 24 | 13.67 |
![]() | Kennewick | 23 | 12.61 |
![]() | Walla Walla | 23 | 12.43 |
![]() | Chiawana | 23 | 12.13 |
Shooting
Shooting tables are sorted by most field goals made
Field Goals
Player | Team | FGM |
---|---|---|
![]() | Richland | 244 |
![]() | Richland | 244 |
![]() | Kennewick | 195 |
![]() | Kennewick | 133 |
![]() | Hanford | 128 |
![]() | Walla Walla | 127 |
Nick Williamson | Southridge | 120 |
![]() | Chiawana | 107 |
![]() | Kamiakin | 104 |
![]() | Kamiakin | 102 |
3-Pt Field Goals
Player | Team | 3M |
---|---|---|
![]() | Richland | 83 |
![]() | Hanford | 46 |
Jose Tijerina | Southridge | 45 |
![]() | Kamiakin | 43 |
![]() | Walla Walla | 42 |
![]() | Kennewick | 38 |
![]() | Hermiston | 38 |
![]() | Chiawana | 37 |
![]() | Chiawana | 36 |
Ozias Richardson | Southridge | 34 |
Other Stats
Free Throw Percentage
Player | Team | FTM | FTA | FT% |
---|---|---|---|---|
Quinn Warner | Hermiston | 2 | 2 | 100.0 |
Lance Johnson | Richland | 1 | 1 | 100.0 |
Hunter Allen | Kamiakin | 3 | 3 | 100.0 |
Grayson Jones | Hanford | 9 | 10 | 90.0 |
Connor Clifton | Hanford | 9 | 10 | 90.0 |
Connor Allen | Kamiakin | 11 | 13 | 84.6 |
Jackson Benham | Southridge | 9 | 11 | 81.8 |
![]() | Richland | 115 | 141 | 81.6 |
Jose Tijerina | Southridge | 70 | 88 | 79.5 |
![]() | Chiawana | 29 | 37 | 78.4 |
Rebounds
Player | Team | TR | RPG |
---|---|---|---|
![]() | Kennewick | 216 | 9.4 |
![]() | Kamiakin | 207 | 9.0 |
![]() | Richland | 183 | 7.0 |
![]() | Richland | 167 | 6.4 |
![]() | Kennewick | 166 | 7.2 |
![]() | Richland | 150 | 5.8 |
![]() | Chiawana | 135 | 5.9 |
![]() | Walla Walla | 132 | 5.7 |
![]() | Chiawana | 131 | 5.7 |
DeMario Cruz | Southridge | 128 | 5.3 |
Fouls
Player | Team | PF |
---|---|---|
Josiah Scacco | Richland | 78 |
Ozias Richardson | Southridge | 68 |
![]() | Richland | 60 |
![]() | Richland | 58 |
![]() | Hermiston | 57 |
Nick Williamson | Southridge | 57 |
![]() | Pasco | 53 |
![]() | Chiawana | 53 |
![]() | Chiawana | 53 |
Brayden Breland | Hermiston | 51 |
Assists
Player | Team | AST | APG |
---|---|---|---|
![]() | Richland | 118 | 4.5 |
![]() | Walla Walla | 103 | 4.5 |
![]() | Richland | 90 | 3.5 |
![]() | Richland | 85 | 3.3 |
![]() | Kamiakin | 74 | 3.2 |
![]() | Kennewick | 71 | 3.1 |
Ozias Richardson | Southridge | 69 | 2.9 |
![]() | Chiawana | 61 | 2.7 |
![]() | Kennewick | 55 | 2.4 |
Brayden Breland | Hermiston | 55 | 2.5 |