- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-9
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chiawana | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 |
| 2023-24 | Chiawana | 16 | 180 | 60 | 161 | 37.3 | 23 | 76 | 30.3 | 31 | 48 | 64.6 | 12 | 36 | 48 | 46 | 33 | 25 | 4 | 18 | 11.25 |
| 2024-25 | Chiawana | 15 | 182 | 66 | 154 | 42.9 | 23 | 70 | 32.9 | 27 | 44 | 61.4 | 7 | 38 | 45 | 33 | 39 | 24 | 3 | 30 | 12.13 |
| 2025-26 | Chiawana | 1 | 8 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 8.00 |
| Total | - | 34 | 376 | 130 | 322 | 40.4 | 46 | 149 | 30.9 | 61 | 98 | 62.2 | 19 | 76 | 95 | 82 | 76 | 50 | 7 | 49 | 11.06 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Chiawana | 5 | 45 | 12 | 27 | 44.4 | 1 | 7 | 14.3 | 17 | 26 | 65.4 | 2 | 9 | 11 | 13 | 2 | 3 | 1 | 0 | 9.00 |
| 2024-25 | Chiawana | 5 | 38 | 11 | 37 | 29.7 | 5 | 15 | 33.3 | 11 | 14 | 78.6 | 1 | 8 | 9 | 15 | 16 | 9 | 0 | 7 | 7.60 |
| 2025-26 | Chiawana | 2 | 16 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 10 | 14 | 71.4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 8.00 |
| Total | - | 12 | 99 | 25 | 71 | 35.2 | 6 | 24 | 25.0 | 38 | 54 | 70.4 | 4 | 18 | 22 | 29 | 19 | 13 | 1 | 12 | 8.25 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chiawana | 3 | 8 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.67 |
| 2023-24 | Chiawana | 3 | 22 | 4 | 20 | 20.0 | 2 | 12 | 16.7 | 7 | 15 | 46.7 | 1 | 1 | 2 | 6 | 2 | 3 | 0 | 0 | 7.33 |
| 2024-25 | Chiawana | 4 | 35 | 10 | 24 | 41.7 | 1 | 7 | 14.3 | 8 | 12 | 66.7 | 1 | 7 | 8 | 8 | 10 | 7 | 0 | 9 | 8.75 |
| 2025-26 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 10 | 65 | 16 | 54 | 29.6 | 4 | 23 | 17.4 | 18 | 33 | 54.5 | 2 | 8 | 10 | 17 | 12 | 13 | 0 | 9 | 6.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 14 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2.80 |
| 2023-24 | 24 | 247 | 76 | 208 | 36.5 | 26 | 95 | 27.4 | 55 | 89 | 61.8 | 15 | 46 | 61 | 65 | 37 | 31 | 5 | 18 | 10.29 |
| 2024-25 | 24 | 255 | 87 | 215 | 40.5 | 29 | 92 | 31.5 | 46 | 70 | 65.7 | 9 | 53 | 62 | 56 | 65 | 40 | 3 | 46 | 10.63 |
| 2025-26 | 3 | 24 | 6 | 14 | 42.9 | 0 | 5 | 0.0 | 10 | 14 | 71.4 | 1 | 3 | 4 | 2 | 5 | 2 | 0 | 6 | 8.00 |
| Total | 56 | 540 | 171 | 447 | 38.3 | 56 | 196 | 28.6 | 117 | 185 | 63.2 | 25 | 102 | 127 | 128 | 107 | 76 | 8 | 70 | 9.64 |