BOYS LEADERBOARDS
Total Points
Field Goals
Free Throw Percentage
Player | Team | FT | FTA | FT% |
---|---|---|---|---|
Austin Bledsoe | Hermiston | 2 | 2 | 100.00 |
Carter Kreutz | Chiawana | 4 | 4 | 100.00 |
Yuhan Zuno-Marin | Walla Walla | 2 | 2 | 100.00 |
Rodrigo Espinoza | - | 3 | 3 | 100.00 |
Max Shilhanek | Hermiston | 2 | 2 | 100.00 |
Jared Vargas | Kennewick | 2 | 2 | 100.00 |
Titus Bruinisma | Kamiakin | 2 | 2 | 100.00 |
Jaxson McEwen | Kamiakin | 1 | 1 | 100.00 |
Jesse Tijerina | Southridge | 109 | 120 | 90.83 |
Brayden Pratt | Richland | 8 | 9 | 88.89 |
Scoring Average
Player | Team | GP | PPG |
---|---|---|---|
Peter Dress | Kamiakin | 25 | 22.64 |
Grant Olsen | Hermiston | 21 | 21.19 |
Jesse Tijerina | Southridge | 24 | 19.75 |
Josh Woodard | Richland | 28 | 16.57 |
Ken Higgins | Walla Walla | 25 | 16.48 |
Gage Williams | Chiawana | 24 | 16.17 |
Jack Forbes | Richland | 28 | 14.68 |
Trevor Kaiser | Hanford | 22 | 14.36 |
Landen Northrop | Richland | 28 | 14.32 |
Isaac Corey | Hermiston | 21 | 13.86 |