
BOYS LEADERBOARDS
Total Points
Player | Team | Year | PTS |
---|---|---|---|
![]() | Southridge | 12 | 35 |
Gage Williams | Chiawana | 10 | 26 |
![]() | Hanford | 11 | 26 |
![]() | Kennewick | 11 | 24 |
Jaden Morales | Hanford | 12 | 23 |
Ryker Wageman | Kamiakin | 10 | 22 |
Tyson Landoni | Chiawana | 11 | 22 |
Jermell Heavens | Chiawana | 10 | 20 |
![]() | Kamiakin | 12 | 20 |
Jackson Burns | Kennewick | 12 | 20 |
Field Goals
Player | Team | Year | FGM | FGAVG |
---|---|---|---|---|
Ken Higgins | Walla Walla | 12 | 7 | 7.00 |
Tyson Landoni | Chiawana | 11 | 6 | 6.00 |
![]() | Southridge | 12 | 10 | 5.00 |
Gage Williams | Chiawana | 10 | 10 | 5.00 |
![]() | Hanford | 11 | 10 | 5.00 |
Adrian Cervantes | Kennewick | 12 | 8 | 4.00 |
![]() | Kennewick | 11 | 8 | 4.00 |
Jaden Morales | Hanford | 12 | 8 | 4.00 |
![]() | Kamiakin | 12 | 8 | 4.00 |
Jackson Burns | Kennewick | 12 | 8 | 4.00 |
Free Throw Percentage
Player | Team | Year | FT | FTA | FT% |
---|---|---|---|---|---|
Max Valencia | Pasco | 10 | 2 | 2 | 100.0 |
Caleb Szendre | Pasco | 10 | 2 | 2 | 100.0 |
Cody Iverson | Chiawana | 11 | 3 | 3 | 100.0 |
Lucas Pitzer | Pasco | 10 | 2 | 2 | 100.0 |
Ryker Wageman | Kamiakin | 10 | 7 | 7 | 100.0 |
![]() | Hanford | 11 | 1 | 1 | 100.0 |
Miles Haselrig | Hanford | 9 | 2 | 2 | 100.0 |
Cameron Carrara | Walla Walla | 12 | 1 | 1 | 100.0 |
![]() | Kennewick | 12 | 1 | 1 | 100.0 |
![]() | Hanford | 11 | 6 | 7 | 85.7 |
Scoring Average
Player | Team | Year | PPG |
---|---|---|---|
Tyson Landoni | Chiawana | 11 | 22.00 |
![]() | Southridge | 12 | 17.50 |
Ken Higgins | Walla Walla | 12 | 17.00 |
Gage Williams | Chiawana | 10 | 13.00 |
![]() | Hanford | 11 | 13.00 |
![]() | Kennewick | 11 | 12.00 |
Jaden Morales | Hanford | 12 | 11.50 |
Ryker Wageman | Kamiakin | 10 | 11.00 |
Jermell Heavens | Chiawana | 10 | 10.00 |
![]() | Kamiakin | 12 | 10.00 |
3-Pt Field Goals
Player | Team | Year | 3M | 3PTAVG |
---|---|---|---|---|
![]() | Southridge | 12 | 7 | 3.50 |
Sal Cervantes | Kennewick | 12 | 4 | 2.00 |
Jermell Heavens | Chiawana | 10 | 3 | 1.50 |
![]() | Kennewick | 11 | 3 | 1.50 |
Ryker Wageman | Kamiakin | 10 | 3 | 1.50 |
Ken Higgins | Walla Walla | 12 | 3 | 3.00 |
Tyson Landoni | Chiawana | 11 | 3 | 3.00 |
Adrian Cervantes | Kennewick | 12 | 2 | 1.00 |
![]() | Kennewick | 11 | 2 | 1.00 |
Jaden Morales | Hanford | 12 | 2 | 1.00 |