
Boys Standings
PLEASE UNDERSTAND: Standings do not necessarily reflect post-season tournament seeding placement. MCC tiebreaker rules always take precedent over the standings shown here. Tournament brackets will reflect final post-season placement.
Conference
| Pos | Team | W | L | PCT | GB | Home | Away | L5 | Strk | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richland | 12 | 0 | 1.000 | 0 | 7-0 | 5-0 | 5-0 | W12 | 1152 | 651 | 501 |
| 2 | Chiawana | 10 | 1 | 0.909 | 1.5 | 6-1 | 4-0 | 5-0 | W5 | 842 | 606 | 236 |
| 3 | Kamiakin | 7 | 4 | 0.636 | 4.5 | 3-1 | 4-3 | 3-2 | W1 | 743 | 626 | 117 |
| 3 | Kennewick | 7 | 4 | 0.636 | 4.5 | 3-2 | 4-2 | 3-2 | L1 | 697 | 690 | 7 |
| 5 | Sageview | 5 | 6 | 0.455 | 6.5 | 3-3 | 2-3 | 3-2 | W2 | 742 | 791 | -49 |
| 6 | Southridge | 4 | 7 | 0.364 | 7.5 | 2-3 | 2-4 | 2-3 | L3 | 637 | 730 | -93 |
| 6 | Walla Walla | 4 | 7 | 0.364 | 7.5 | 3-3 | 1-4 | 2-3 | W1 | 646 | 732 | -86 |
| 8 | Hermiston | 3 | 9 | 0.250 | 9 | 2-3 | 1-6 | 1-4 | L2 | 675 | 883 | -208 |
| 9 | Pasco | 2 | 9 | 0.182 | 9.5 | 1-4 | 1-5 | 1-4 | L3 | 577 | 774 | -197 |
| 9 | Hanford | 2 | 9 | 0.182 | 9.5 | 2-4 | 0-5 | 0-5 | L8 | 603 | 831 | -228 |
Overall
| Pos | Team | W | L | PCT | GB | Home | Away | L5 | Strk | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richland | 15 | 0 | 1.000 | 0 | 7-0 | 8-0 | 5-0 | W15 | 1371 | 857 | 514 |
| 2 | Chiawana | 13 | 1 | 0.929 | 1.5 | 7-1 | 6-0 | 5-0 | W5 | 1059 | 775 | 284 |
| 3 | Kamiakin | 10 | 4 | 0.714 | 4.5 | 4-1 | 6-3 | 3-2 | W1 | 946 | 761 | 185 |
| 4 | Kennewick | 9 | 5 | 0.643 | 5.5 | 5-2 | 4-3 | 3-2 | L1 | 908 | 892 | 16 |
| 5 | Sageview | 8 | 6 | 0.571 | 6.5 | 5-3 | 3-3 | 3-2 | W2 | 969 | 957 | 12 |
| 6 | Southridge | 6 | 7 | 0.462 | 8 | 3-3 | 3-4 | 2-3 | L3 | 764 | 833 | -69 |
| 7 | Walla Walla | 6 | 8 | 0.429 | 8.5 | 4-4 | 2-4 | 2-3 | W1 | 802 | 876 | -74 |
| 8 | Hanford | 4 | 10 | 0.286 | 10.5 | 3-5 | 1-5 | 0-5 | L7 | 807 | 1019 | -212 |
| 8 | Hermiston | 4 | 10 | 0.286 | 10.5 | 2-4 | 2-6 | 1-4 | L2 | 789 | 987 | -198 |
| 10 | Pasco | 2 | 12 | 0.143 | 12.5 | 1-6 | 1-6 | 1-4 | L4 | 732 | 966 | -234 |









