- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 6-0
- CURRENT TEAM
- Sageview
- PREVIOUS TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 16 | 60 | 25 | 61 | 41.0 | 7 | 19 | 36.8 | 3 | 8 | 37.5 | 9 | 19 | 28 | 14 | 11 | 13 | 1 | 6 | 3.75 |
| 2025-26 | Sageview | 11 | 233 | 82 | 171 | 48.0 | 23 | 56 | 41.1 | 46 | 64 | 71.9 | 13 | 68 | 81 | 20 | 26 | 43 | 2 | 13 | 21.18 |
| Total | - | 27 | 293 | 107 | 232 | 46.1 | 30 | 75 | 40.0 | 49 | 72 | 68.1 | 22 | 87 | 109 | 34 | 37 | 56 | 3 | 19 | 10.85 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 5 | 14 | 5 | 17 | 29.4 | 0 | 5 | 0.0 | 4 | 4 | 100.0 | 5 | 7 | 12 | 6 | 4 | 6 | 0 | 4 | 2.80 |
| 2025-26 | Sageview | 3 | 75 | 28 | 57 | 49.1 | 6 | 17 | 35.3 | 13 | 17 | 76.5 | 11 | 25 | 36 | 7 | 16 | 7 | 1 | 1 | 25.00 |
| Total | - | 8 | 89 | 33 | 74 | 44.6 | 6 | 22 | 27.3 | 17 | 21 | 81.0 | 16 | 32 | 48 | 13 | 20 | 13 | 1 | 5 | 11.13 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 2 | 2 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Total | - | 2 | 2 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 76 | 31 | 86 | 36.0 | 7 | 26 | 26.9 | 7 | 12 | 58.3 | 16 | 26 | 42 | 21 | 15 | 19 | 1 | 10 | 3.30 |
| 2025-26 | 14 | 308 | 110 | 228 | 48.2 | 29 | 73 | 39.7 | 59 | 81 | 72.8 | 24 | 93 | 117 | 27 | 42 | 50 | 3 | 14 | 22.00 |
| Total | 37 | 384 | 141 | 314 | 44.9 | 36 | 99 | 36.4 | 66 | 93 | 71.0 | 40 | 119 | 159 | 48 | 57 | 69 | 4 | 24 | 10.38 |