- POSITION
- G/W
- YEAR
- 11
- HEIGHT
- 6-4
- CURRENT TEAM
- Hermiston
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 16 | 146 | 53 | 114 | 46.5 | 20 | 56 | 35.7 | 20 | 32 | 62.5 | 23 | 65 | 88 | 14 | 38 | 30 | 0 | 20 | 9.13 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 146 | 53 | 114 | 46.5 | 20 | 56 | 35.7 | 20 | 32 | 62.5 | 23 | 65 | 88 | 14 | 38 | 30 | 0 | 20 | 9.13 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 5 | 56 | 19 | 53 | 35.8 | 9 | 25 | 36.0 | 9 | 12 | 75.0 | 16 | 21 | 37 | 7 | 7 | 5 | 0 | 7 | 11.20 |
| 2025-26 | Hermiston | 1 | 8 | 3 | 15 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 7 | 8 | 3 | 2 | 3 | 1 | 2 | 8.00 |
| Total | - | 6 | 64 | 22 | 68 | 32.4 | 9 | 26 | 34.6 | 11 | 14 | 78.6 | 17 | 28 | 45 | 10 | 9 | 8 | 1 | 9 | 10.67 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Hermiston | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 |
| 2025-26 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 211 | 72 | 167 | 43.1 | 29 | 81 | 35.8 | 32 | 48 | 66.7 | 39 | 86 | 125 | 24 | 45 | 35 | 0 | 27 | 9.59 |
| 2025-26 | 1 | 8 | 3 | 15 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 7 | 8 | 3 | 2 | 3 | 1 | 2 | 8.00 |
| Total | 23 | 219 | 75 | 182 | 41.2 | 29 | 82 | 35.4 | 34 | 50 | 68.0 | 40 | 93 | 133 | 27 | 47 | 38 | 1 | 29 | 9.52 |