HermistonWalla Walla
64 - 52Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| December 21, 2024 | 5:00 pm | MCC Boys | 2024-25 | BDNW; KGDC; KOHU |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Hermiston | 21 | 10 | 15 | 18 | 64 |
| Walla Walla | 16 | 11 | 13 | 12 | 52 |
Officials
| Statistician |
|---|
| Hudl |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Olsen | 4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 4 | 5 | 3 | 3 | 3 | 0 | 1 |
| 1 | Lane Simmons | 18 | 7 | 11 | 63.6 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 |
| 2 | Carter Swanson | 7 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 3 | Kyan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Blake Palzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| 5 | James Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nathaniel Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Kellen Young | 13 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 2 |
| 21 | Carter Cleveland | 8 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 4 | 5 | 3 | 1 | 4 | 0 | 1 |
| 23 | Brayden Breland | 14 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 |
| Total | 64 | 20 | 49 | 40.8 | 13 | 31 | 41.9 | 11 | 16 | 68.8 | 9 | 20 | 29 | 16 | 11 | 12 | 0 | 8 |
Walla Walla
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Shivell | 5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 0 | 1 | 5 | 0 | 4 |
| 1 | Micah Eggart | 7 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 2 | Derrick Bingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| 4 | Gabe Coram | 7 | 1 | 7 | 14.3 | 0 | 5 | 0.0 | 5 | 5 | 100.0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 2 |
| 5 | Jacob Griffith | 7 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 |
| 10 | Truman Bullington | 22 | 9 | 22 | 40.9 | 1 | 9 | 11.1 | 3 | 3 | 100.0 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 0 |
| 12 | Sal Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Connor Nunes | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 24 | Colt Pemberton | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 52 | 19 | 45 | 42.2 | 3 | 17 | 17.6 | 11 | 12 | 91.7 | 6 | 18 | 24 | 13 | 3 | 14 | 1 | 6 |
Hermiston