- POSITION
- G/F
- YEAR
- 12
- HEIGHT
- 6-2
- CURRENT TEAM
- Walla Walla
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walla Walla | 16 | 51 | 19 | 41 | 46.3 | 6 | 18 | 33.3 | 2 | 7 | 28.6 | 15 | 19 | 34 | 18 | 7 | 10 | 0 | 5 | 3.19 |
| 2025-26 | Walla Walla | 1 | 11 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 11.00 |
| Total | - | 17 | 62 | 23 | 47 | 48.9 | 8 | 21 | 38.1 | 3 | 12 | 25.0 | 16 | 21 | 37 | 19 | 7 | 11 | 0 | 5 | 3.65 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walla Walla | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 |
| 2025-26 | Walla Walla | 2 | 7 | 3 | 11 | 27.3 | 0 | 5 | 0.0 | 1 | 3 | 33.3 | 4 | 5 | 9 | 4 | 2 | 2 | 0 | 1 | 3.50 |
| Total | - | 6 | 25 | 3 | 11 | 27.3 | 0 | 5 | 0.0 | 1 | 3 | 33.3 | 4 | 5 | 9 | 5 | 2 | 2 | 0 | 1 | 4.17 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walla Walla | 4 | 10 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 3 | 2 | 0 | 1 | 2.50 |
| Total | - | 4 | 10 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 6 | 8 | 1 | 3 | 2 | 0 | 1 | 2.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 79 | 22 | 44 | 50.0 | 8 | 20 | 40.0 | 2 | 7 | 28.6 | 17 | 25 | 42 | 20 | 10 | 12 | 0 | 6 | 3.29 |
| 2025-26 | 3 | 18 | 7 | 17 | 41.2 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 5 | 7 | 12 | 5 | 2 | 3 | 0 | 1 | 6.00 |
| Total | 27 | 97 | 29 | 61 | 47.5 | 10 | 28 | 35.7 | 4 | 15 | 26.7 | 22 | 32 | 54 | 25 | 12 | 15 | 0 | 7 | 3.59 |