Walla WallaHanford
75 - 70Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 21, 2025 | 7:30 pm | MCC Boys | 2024-25 | HSM; KGDC |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Walla Walla | 23 | 11 | 24 | 17 | 75 |
| Hanford | 17 | 23 | 17 | 13 | 70 |
Officials
| Statistician |
|---|
| Hudl |
Walla Walla
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Shivell | 14 | 5 | 12 | 41.7 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 3 | 0 | 3 | 0 | 10 | 3 | 0 | 0 |
| 1 | Micah Eggart | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4 |
| 2 | Derrick Bingham | 8 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| 4 | Gabe Coram | 14 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 3 | 6 | 50.0 | 0 | 7 | 7 | 3 | 1 | 1 | 0 | 1 |
| 5 | Jacob Griffith | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| 10 | Truman Bullington | 21 | 8 | 18 | 44.4 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 0 | 12 | 12 | 1 | 1 | 2 | 1 | 0 |
| 23 | Connor Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Colt Pemberton | 10 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 2 | 0 | 1 |
| 30 | Nile Dumser | 2 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 75 | 30 | 62 | 48.4 | 7 | 23 | 30.4 | 8 | 17 | 47.1 | 13 | 22 | 35 | 6 | 21 | 12 | 1 | 6 |
Hanford
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Jensen | 12 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 5 | 6 | 83.3 | 3 | 1 | 4 | 2 | 4 | 5 | 0 | 2 |
| 3 | Grayson Jones | 7 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 |
| 4 | Maddox Riley | 15 | 5 | 9 | 55.6 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 2 |
| 5 | Derrek Roe | 4 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 12 | Moses Plemons | 9 | 3 | 12 | 25.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 0 | 0 |
| 14 | Pilot Sadler | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 |
| 23 | Reece Rheinschmidt | 15 | 6 | 14 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 9 | 12 | 3 | 4 | 2 | 0 | 3 |
| 32 | Pierce Killian | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 70 | 26 | 60 | 43.3 | 13 | 25 | 52.0 | 5 | 6 | 83.3 | 11 | 19 | 30 | 14 | 19 | 15 | 0 | 7 |
Walla Walla