- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-10
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 10 | 81 | 30 | 72 | 41.7 | 10 | 30 | 33.3 | 11 | 15 | 73.3 | 11 | 20 | 31 | 18 | 20 | 21 | 2 | 5 | 8.10 |
| 2025-26 | Kamiakin | 1 | 15 | 5 | 13 | 38.5 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15.00 |
| Total | - | 11 | 96 | 35 | 85 | 41.2 | 14 | 39 | 35.9 | 12 | 17 | 70.6 | 11 | 21 | 32 | 19 | 20 | 21 | 2 | 5 | 8.73 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 5 | 69 | 26 | 60 | 43.3 | 12 | 28 | 42.9 | 5 | 7 | 71.4 | 12 | 22 | 34 | 7 | 7 | 9 | 1 | 11 | 13.80 |
| 2025-26 | Kamiakin | 3 | 32 | 14 | 29 | 48.3 | 7 | 19 | 36.8 | 0 | 3 | 0.0 | 5 | 11 | 16 | 8 | 11 | 5 | 1 | 4 | 10.67 |
| Total | - | 8 | 101 | 40 | 89 | 44.9 | 19 | 47 | 40.4 | 5 | 10 | 50.0 | 17 | 33 | 50 | 15 | 18 | 14 | 2 | 15 | 12.63 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Kamiakin | 2 | 25 | 10 | 22 | 45.5 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 3 | 3 | 6 | 4 | 6 | 4 | 0 | 2 | 12.50 |
| 2025-26 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 25 | 10 | 22 | 45.5 | 2 | 9 | 22.2 | 3 | 4 | 75.0 | 3 | 3 | 6 | 4 | 6 | 4 | 0 | 2 | 12.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 175 | 66 | 154 | 42.9 | 24 | 67 | 35.8 | 19 | 26 | 73.1 | 26 | 45 | 71 | 29 | 33 | 34 | 3 | 18 | 10.29 |
| 2025-26 | 4 | 47 | 19 | 42 | 45.2 | 11 | 28 | 39.3 | 1 | 5 | 20.0 | 5 | 12 | 17 | 9 | 11 | 5 | 1 | 4 | 11.75 |
| Total | 21 | 222 | 85 | 196 | 43.4 | 35 | 95 | 36.8 | 20 | 31 | 64.5 | 31 | 57 | 88 | 38 | 44 | 39 | 4 | 22 | 10.57 |