- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-2
- CURRENT TEAM
- Southridge
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 16 | 118 | 52 | 89 | 58.4 | 0 | 0 | 0 | 14 | 25 | 56.0 | 41 | 48 | 89 | 35 | 10 | 22 | 4 | 5 | 7.38 |
| 2025-26 | Southridge | 11 | 35 | 15 | 44 | 34.1 | 0 | 0 | 0 | 5 | 7 | 71.4 | 29 | 37 | 66 | 24 | 8 | 9 | 2 | 3 | 3.18 |
| Total | - | 27 | 153 | 67 | 133 | 50.4 | 0 | 0 | 0 | 19 | 32 | 59.4 | 70 | 85 | 155 | 59 | 18 | 31 | 6 | 8 | 5.67 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 5 | 14 | 7 | 14 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 19 | 27 | 10 | 2 | 6 | 3 | 4 | 2.80 |
| 2025-26 | Southridge | 2 | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 8 | 14 | 6 | 1 | 6 | 0 | 2 | 2.00 |
| Total | - | 7 | 18 | 9 | 19 | 47.4 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 14 | 27 | 41 | 16 | 3 | 12 | 3 | 6 | 2.57 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southridge | 3 | 25 | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 10 | 12 | 5 | 1 | 1 | 0 | 2 | 8.33 |
| 2025-26 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 25 | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 10 | 12 | 5 | 1 | 1 | 0 | 2 | 8.33 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 157 | 66 | 115 | 57.4 | 0 | 0 | 0 | 15 | 30 | 50.0 | 51 | 77 | 128 | 50 | 13 | 29 | 7 | 11 | 6.54 |
| 2025-26 | 13 | 39 | 17 | 49 | 34.7 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 35 | 45 | 80 | 30 | 9 | 15 | 2 | 5 | 3.00 |
| Total | 37 | 196 | 83 | 164 | 50.6 | 0 | 1 | 0.0 | 20 | 37 | 54.1 | 86 | 122 | 208 | 80 | 22 | 44 | 9 | 16 | 5.30 |