- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-10
- CURRENT TEAM
- Pasco
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 16 | 112 | 19 | 92 | 20.7 | 4 | 35 | 11.4 | 44 | 61 | 72.1 | 16 | 20 | 36 | 42 | 7 | 34 | 1 | 14 | 7.00 |
| 2024-25 | Pasco | 16 | 97 | 29 | 88 | 33.0 | 7 | 36 | 19.4 | 21 | 30 | 70.0 | 13 | 25 | 38 | 31 | 20 | 30 | 0 | 19 | 6.06 |
| 2025-26 | Pasco | 11 | 98 | 34 | 94 | 36.2 | 5 | 31 | 16.1 | 25 | 36 | 69.4 | 14 | 43 | 57 | 23 | 22 | 21 | 1 | 28 | 8.91 |
| Total | - | 43 | 307 | 82 | 274 | 29.9 | 16 | 102 | 15.7 | 90 | 127 | 70.9 | 43 | 88 | 131 | 96 | 49 | 85 | 2 | 61 | 7.14 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.67 |
| 2024-25 | Pasco | 5 | 22 | 7 | 28 | 25.0 | 2 | 16 | 12.5 | 6 | 7 | 85.7 | 4 | 7 | 11 | 6 | 15 | 9 | 1 | 4 | 4.40 |
| 2025-26 | Pasco | 3 | 16 | 6 | 21 | 28.6 | 0 | 9 | 0.0 | 4 | 7 | 57.1 | 6 | 8 | 14 | 9 | 3 | 3 | 0 | 5 | 5.33 |
| Total | - | 11 | 55 | 13 | 49 | 26.5 | 2 | 25 | 8.0 | 14 | 18 | 77.8 | 10 | 15 | 25 | 23 | 18 | 12 | 1 | 9 | 5.00 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 2 | 7 | 2 | 17 | 11.8 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 | 0 | 6 | 0 | 2 | 3.50 |
| 2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 7 | 2 | 17 | 11.8 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 | 0 | 6 | 0 | 2 | 3.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 136 | 21 | 109 | 19.3 | 5 | 43 | 11.6 | 50 | 67 | 74.6 | 17 | 22 | 39 | 55 | 7 | 40 | 1 | 16 | 6.48 |
| 2024-25 | 21 | 119 | 36 | 116 | 31.0 | 9 | 52 | 17.3 | 27 | 37 | 73.0 | 17 | 32 | 49 | 37 | 35 | 39 | 1 | 23 | 5.67 |
| 2025-26 | 14 | 114 | 40 | 115 | 34.8 | 5 | 40 | 12.5 | 29 | 43 | 67.4 | 20 | 51 | 71 | 32 | 25 | 24 | 1 | 33 | 8.14 |
| Total | 56 | 369 | 97 | 340 | 28.5 | 19 | 135 | 14.1 | 106 | 147 | 72.1 | 54 | 105 | 159 | 124 | 67 | 103 | 3 | 72 | 6.59 |