PascoRichland
24 - 75Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| February 8, 2024 | 6:00 pm | Postseason Boys | 2023-24 | ATV |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Pasco | 6 | 14 | 2 | 2 | 24 |
| Richland | 38 | 13 | 15 | 9 | 75 |
Pasco
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Desmond Hill | 2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 0 |
| 2 | Max Valencia | 4 | 1 | 11 | 9.1 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 3 | Fabian Mercado | 8 | 3 | 12 | 25.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 1 |
| 4 | Anthony Fleming | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Benicio Barazza | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 13 | Damian Rodriguez | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nana Antwi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucas Pitzer | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 24 | Cooper Cazier | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 |
| 32 | Ricardo Rivas | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 8 | 49 | 16.3 | 1 | 14 | 7.1 | 3 | 7 | 42.9 | 5 | 9 | 14 | 8 | 0 | 13 | 0 | 3 |
Richland
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landen Northrop | 8 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 |
| 2 | Brayden Pratt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| 3 | Lance Horntvedt | 5 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 1 |
| 4 | Braylon Edwards | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | Jack Forbes | 8 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 1 |
| 10 | Josiah Scacco | 6 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| 12 | Josh Woodard | 17 | 7 | 11 | 63.6 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 2 |
| 14 | Sylen Kiesel-Kauhane | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 1 |
| 22 | Jackson Woodard | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 2 |
| 24 | Chris Daniels | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 30 | Kayshaun Davis | 5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 0 |
| 40 | Luke Westerfield | 13 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 2 | 1 | 2 | 4 | 5 | 1 |
| Total | 75 | 30 | 54 | 55.6 | 7 | 17 | 41.2 | 8 | 10 | 80.0 | 12 | 31 | 43 | 11 | 16 | 10 | 8 | 12 |
Pasco