- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-4
- CURRENT TEAM
- Richland
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Richland | 3 | 8 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2.67 |
| 2024-25 | Richland | 16 | 118 | 51 | 95 | 53.7 | 3 | 13 | 23.1 | 13 | 25 | 52.0 | 23 | 45 | 68 | 49 | 32 | 18 | 15 | 22 | 7.38 |
| 2025-26 | Richland | 18 | 182 | 80 | 125 | 64.0 | 0 | 3 | 0.0 | 22 | 42 | 52.4 | 46 | 60 | 106 | 45 | 51 | 21 | 22 | 33 | 10.11 |
| Total | - | 37 | 308 | 134 | 225 | 58.6 | 4 | 18 | 26.3 | 36 | 70 | 51.4 | 71 | 106 | 177 | 96 | 83 | 40 | 37 | 55 | 7.80 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Richland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2024-25 | Richland | 4 | 21 | 8 | 11 | 72.7 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | 7 | 7 | 14 | 14 | 3 | 3 | 3 | 6 | 5.25 |
| 2025-26 | Richland | 3 | 27 | 12 | 19 | 63.2 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 7 | 13 | 20 | 13 | 5 | 4 | 2 | 3 | 9.00 |
| Total | - | 8 | 48 | 20 | 30 | 66.7 | 1 | 2 | 50.0 | 7 | 10 | 70.0 | 14 | 20 | 34 | 27 | 8 | 7 | 5 | 9 | 6.00 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Richland | 4 | 8 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 2.00 |
| 2024-25 | Richland | 9 | 64 | 27 | 51 | 52.9 | 0 | 1 | 0.0 | 10 | 12 | 83.3 | 11 | 19 | 30 | 25 | 7 | 13 | 6 | 9 | 7.11 |
| 2025-26 | Richland | 4 | 28 | 11 | 22 | 50.0 | 0 | 1 | 0.0 | 6 | 8 | 75.0 | 10 | 13 | 23 | 13 | 7 | 3 | 2 | 3 | 7.00 |
| Total | - | 17 | 100 | 42 | 79 | 50.6 | 0 | 3 | 0.0 | 16 | 22 | 72.7 | 21 | 35 | 56 | 40 | 14 | 18 | 9 | 14 | 4.55 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 16 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 2 | 4 | 6 | 4 | 0 | 3 | 1 | 2 | 2.00 |
| 2024-25 | 29 | 203 | 86 | 157 | 54.8 | 4 | 15 | 26.7 | 27 | 41 | 65.9 | 41 | 71 | 112 | 88 | 42 | 34 | 24 | 37 | 7.00 |
| 2025-26 | 25 | 237 | 103 | 166 | 62.0 | 0 | 5 | 0.0 | 31 | 56 | 55.4 | 63 | 86 | 149 | 71 | 63 | 28 | 26 | 39 | 9.48 |
| Total | 62 | 456 | 196 | 334 | 57.4 | 5 | 23 | 23.1 | 59 | 102 | 57.7 | 106 | 161 | 267 | 163 | 105 | 65 | 51 | 78 | 6.59 |