- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 5-9
- BIRTHDAY
- December 25
- CURRENT TEAM
- Chiawana
MCC Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chiawana | 16 | 88 | 24 | 107 | 22.4 | 20 | 84 | 23.8 | 20 | 26 | 76.9 | 7 | 32 | 39 | 34 | 35 | 36 | 5 | 12 | 5.50 |
| 2023-24 | Chiawana | 16 | 162 | 55 | 108 | 50.9 | 47 | 89 | 52.8 | 5 | 7 | 71.4 | 1 | 26 | 27 | 22 | 49 | 13 | 11 | 18 | 10.13 |
| 2024-25 | Chiawana | 11 | 72 | 25 | 58 | 43.1 | 22 | 52 | 42.3 | 0 | 0 | 0 | 1 | 9 | 10 | 13 | 19 | 8 | 1 | 8 | 6.55 |
| 2025-26 | Chiawana | 7 | 46 | 16 | 44 | 36.4 | 14 | 37 | 37.8 | 0 | 0 | 0 | 7 | 11 | 18 | 12 | 9 | 7 | 5 | 10 | 6.57 |
| Total | - | 50 | 368 | 120 | 317 | 37.9 | 103 | 262 | 39.3 | 25 | 33 | 75.8 | 16 | 78 | 94 | 81 | 112 | 64 | 22 | 48 | 7.36 |
Non-Conference Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chiawana | 3 | 28 | 8 | 13 | 61.5 | 6 | 10 | 60.0 | 6 | 8 | 75.0 | 0 | 4 | 4 | 6 | 6 | 11 | 1 | 0 | 9.33 |
| 2023-24 | Chiawana | 5 | 42 | 15 | 35 | 42.9 | 10 | 25 | 40.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 14 | 10 | 6 | 2 | 4 | 8.40 |
| 2024-25 | Chiawana | 4 | 29 | 10 | 20 | 50.0 | 9 | 19 | 47.4 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 7 | 2 | 0 | 3 | 7.25 |
| 2025-26 | Chiawana | 1 | 11 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 11.00 |
| Total | - | 13 | 110 | 37 | 75 | 49.3 | 28 | 59 | 47.5 | 8 | 10 | 80.0 | 2 | 10 | 12 | 27 | 23 | 19 | 4 | 9 | 8.46 |
Postseason Girls
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chiawana | 4 | 37 | 12 | 34 | 35.3 | 8 | 19 | 42.1 | 5 | 6 | 83.3 | 3 | 9 | 12 | 7 | 6 | 10 | 0 | 2 | 9.25 |
| 2023-24 | Chiawana | 4 | 22 | 8 | 32 | 25.0 | 6 | 26 | 23.1 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 7 | 5 | 2 | 1 | 5.50 |
| 2024-25 | Chiawana | 7 | 45 | 15 | 42 | 35.7 | 13 | 32 | 40.6 | 2 | 2 | 100.0 | 6 | 8 | 14 | 15 | 7 | 1 | 0 | 3 | 6.43 |
| 2025-26 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 15 | 104 | 35 | 108 | 32.4 | 27 | 77 | 35.1 | 7 | 8 | 87.5 | 10 | 22 | 32 | 28 | 20 | 16 | 2 | 6 | 6.93 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 153 | 44 | 154 | 28.6 | 34 | 113 | 30.1 | 31 | 40 | 77.5 | 10 | 45 | 55 | 47 | 47 | 57 | 6 | 14 | 6.65 |
| 2023-24 | 25 | 226 | 78 | 175 | 44.6 | 63 | 140 | 45.0 | 7 | 9 | 77.8 | 3 | 35 | 38 | 42 | 66 | 24 | 15 | 23 | 9.04 |
| 2024-25 | 22 | 146 | 50 | 120 | 41.7 | 44 | 103 | 42.7 | 2 | 2 | 100.0 | 7 | 19 | 26 | 34 | 33 | 11 | 1 | 14 | 6.64 |
| 2025-26 | 8 | 57 | 20 | 51 | 39.2 | 17 | 42 | 40.5 | 0 | 0 | 0 | 8 | 11 | 19 | 13 | 9 | 7 | 6 | 12 | 7.13 |
| Total | 78 | 582 | 192 | 500 | 38.4 | 158 | 398 | 39.7 | 40 | 51 | 78.4 | 28 | 110 | 138 | 136 | 155 | 99 | 28 | 63 | 7.46 |