Lake CityChiawana
37 - 61Final |
Details
| Date | Time | League | Season |
|---|---|---|---|
| December 27, 2024 | 8:15 pm | Non-Conference Girls | 2024-25 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Lake City | 15 | 2 | 12 | 8 | 37 |
| Chiawana | 24 | 15 | 11 | 11 | 61 |
Officials
| Statistician |
|---|
| Gary Jonas |
Lake City
| PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 12 | 0 | 0 | 5 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Thompson | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 4 | 0 | 3 |
| 2 | Marisela Contreras | 6 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mia Tijerina | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 1 |
| 5 | Kaia Foster | 9 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 0 |
| 10 | Eva Thompson | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 0 |
| 13 | Jordan Maiden | 8 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 2 | 2 | 2 | 0 | 1 |
| 15 | Baylee Maldonado | 6 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 2 |
| 22 | Malia Ruud | 13 | 5 | 10 | 50.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 |
| 23 | Gianna Medelez | 6 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 |
| 24 | Brailyn Foster | 4 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Total | 61 | 25 | 60 | 41.7 | 6 | 21 | 28.6 | 5 | 9 | 55.6 | 12 | 24 | 36 | 16 | 18 | 11 | 1 | 10 |
Lake City