RichlandChiawana
33 - 77Final |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 4, 2025 | 3:15 pm | MCC Girls | 2024-25 |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Richland | 10 | 3 | 14 | 6 | 33 |
| Chiawana | 22 | 19 | 20 | 16 | 77 |
Officials
| Officials | Statistician |
|---|---|
| Brian Collins Eric Weisgerber Jay Marlow | David Schick Gary Jonas |
Richland
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kylee Kukes | 7 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 |
| 3 | Kaylani Reyes | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4 | Deanna Drake | 3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 11 | Ryanne Stottlemyre | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 |
| 12 | Nemiah Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Carly Kreutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
| 30 | Nadia Biutanaseva | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kenzie Stone | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 34 | Javaya Davison | 4 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 |
| 35 | Mackenzie Schulz | 18 | 7 | 20 | 35.0 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 1 |
| Total | 33 | 10 | 42 | 23.8 | 2 | 12 | 16.7 | 11 | 17 | 64.7 | 5 | 10 | 15 | 8 | 2 | 17 | 1 | 6 |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Thompson | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 |
| 2 | Marisela Contreras | 6 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 |
| 4 | Mia Tijerina | 5 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 |
| 5 | Kaia Foster | 24 | 10 | 14 | 71.4 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 7 | 9 | 1 | 5 | 0 | 1 | 1 |
| 10 | Eva Thompson | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| 13 | Jordan Maiden | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 0 |
| 15 | Baylee Maldonado | 19 | 7 | 9 | 77.8 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 3 | 0 | 2 |
| 22 | Malia Ruud | 12 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 1 |
| 23 | Gianna Medelez | 6 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 0 |
| 24 | Brailyn Foster | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Total | 77 | 30 | 59 | 50.8 | 15 | 34 | 44.1 | 2 | 4 | 50.0 | 9 | 28 | 37 | 16 | 23 | 13 | 4 | 6 |
Richland