- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-10
- CURRENT TEAM
- Kennewick
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kennewick | 15 | 25 | 12 | 25 | 48.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 19 | 19 | 38 | 16 | 1 | 6 | 7 | 6 | 1.67 |
| 2024-25 | Kennewick | 16 | 92 | 42 | 76 | 55.3 | 0 | 0 | 0 | 8 | 18 | 44.4 | 47 | 30 | 77 | 31 | 6 | 16 | 7 | 8 | 5.75 |
| 2025-26 | Kennewick | 18 | 126 | 59 | 112 | 52.7 | 0 | 2 | 0.0 | 8 | 39 | 20.5 | 70 | 69 | 139 | 32 | 16 | 17 | 24 | 9 | 7.00 |
| Total | - | 49 | 243 | 113 | 213 | 53.1 | 0 | 2 | 0.0 | 17 | 62 | 27.4 | 136 | 118 | 254 | 79 | 23 | 39 | 38 | 23 | 4.96 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kennewick | 4 | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 0.75 |
| 2024-25 | Kennewick | 4 | 11 | 5 | 16 | 31.3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 10 | 13 | 23 | 7 | 1 | 4 | 2 | 2 | 2.75 |
| 2025-26 | Kennewick | 3 | 15 | 7 | 17 | 41.2 | 0 | 0 | 0 | 1 | 8 | 12.5 | 11 | 9 | 20 | 9 | 2 | 2 | 3 | 0 | 5.00 |
| Total | - | 11 | 29 | 13 | 34 | 38.2 | 0 | 1 | 0.0 | 3 | 11 | 27.3 | 22 | 24 | 46 | 20 | 3 | 7 | 6 | 2 | 2.64 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kennewick | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| 2024-25 | Kennewick | 3 | 20 | 9 | 12 | 75.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 8 | 9 | 17 | 7 | 1 | 2 | 1 | 0 | 6.67 |
| 2025-26 | Kennewick | 1 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 6.00 |
| Total | - | 5 | 26 | 12 | 18 | 66.7 | 0 | 0 | 0 | 2 | 4 | 50.0 | 10 | 16 | 26 | 12 | 1 | 2 | 3 | 0 | 5.20 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 28 | 13 | 27 | 48.1 | 0 | 0 | 0 | 2 | 7 | 28.6 | 20 | 24 | 44 | 21 | 1 | 7 | 9 | 6 | 1.40 |
| 2024-25 | 23 | 123 | 56 | 104 | 53.8 | 0 | 1 | 0.0 | 11 | 23 | 47.8 | 65 | 52 | 117 | 45 | 8 | 22 | 10 | 10 | 5.35 |
| 2025-26 | 22 | 147 | 69 | 134 | 51.5 | 0 | 2 | 0.0 | 9 | 47 | 19.1 | 83 | 82 | 165 | 45 | 18 | 19 | 28 | 9 | 6.68 |
| Total | 65 | 298 | 138 | 265 | 52.1 | 0 | 3 | 0.0 | 22 | 77 | 28.6 | 168 | 158 | 326 | 111 | 27 | 48 | 47 | 25 | 4.58 |