- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-7
- CURRENT TEAM
- Kennewick
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 60 | 18 | 46 | 39.1 | 0 | 1 | 0.0 | 5 | 15 | 33.3 | 23 | 24 | 47 | 40 | 2 | 11 | 3 | 4 | 16 | 3.75 |
2023-24 | Kennewick | 121 | 54 | 102 | 52.9 | 0 | 4 | 0.0 | 13 | 22 | 59.1 | 41 | 42 | 83 | 29 | 7 | 28 | 10 | 14 | 13 | 9.31 |
2024-25 | Kennewick | 173 | 80 | 152 | 52.6 | 4 | 16 | 25.0 | 9 | 26 | 34.6 | 41 | 61 | 102 | 28 | 11 | 24 | 2 | 10 | 14 | 12.36 |
Total | - | 354 | 152 | 300 | 50.7 | 4 | 21 | 19.0 | 27 | 63 | 42.9 | 105 | 127 | 232 | 97 | 20 | 63 | 15 | 28 | 43 | 8.23 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 4.00 |
2023-24 | Kennewick | 20 | 8 | 17 | 47.1 | 0 | 2 | 0.0 | 4 | 8 | 50.0 | 13 | 7 | 20 | 9 | 1 | 8 | 1 | 7 | 4 | 5.00 |
2024-25 | Kennewick | 39 | 18 | 42 | 42.9 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 12 | 22 | 34 | 11 | 4 | 6 | 1 | 3 | 4 | 9.75 |
Total | - | 71 | 26 | 59 | 44.1 | 3 | 9 | 33.3 | 4 | 9 | 44.4 | 25 | 29 | 54 | 25 | 5 | 14 | 2 | 10 | 11 | 6.45 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 15 | 7 | 15 | 46.7 | 0 | 1 | 0.0 | 1 | 6 | 16.7 | 9 | 8 | 17 | 10 | 2 | 9 | 0 | 1 | 4 | 3.75 |
2023-24 | Kennewick | 31 | 13 | 25 | 52.0 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 10 | 19 | 29 | 9 | 3 | 3 | 0 | 1 | 3 | 10.33 |
2024-25 | Kennewick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 46 | 20 | 40 | 50.0 | 0 | 2 | 0.0 | 6 | 13 | 46.2 | 19 | 27 | 46 | 19 | 5 | 12 | 0 | 2 | 7 | 6.57 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 87 | 25 | 61 | 41.0 | 0 | 2 | 0.0 | 6 | 21 | 28.6 | 32 | 32 | 64 | 55 | 4 | 20 | 3 | 5 | 23 | 3.78 |
2023-24 | 172 | 75 | 144 | 52.1 | 0 | 7 | 0.0 | 22 | 37 | 59.5 | 64 | 68 | 132 | 47 | 11 | 39 | 11 | 22 | 20 | 8.60 |
2024-25 | 212 | 98 | 194 | 50.5 | 7 | 23 | 30.4 | 9 | 27 | 33.3 | 53 | 83 | 136 | 39 | 15 | 30 | 3 | 13 | 18 | 11.78 |
Total | 471 | 198 | 399 | 49.6 | 7 | 32 | 21.9 | 37 | 85 | 43.5 | 149 | 183 | 332 | 141 | 30 | 89 | 17 | 40 | 61 | 7.72 |