
- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-8
- BIRTHDAY
- December 25
- CURRENT TEAM
- Chiawana
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 88 | 24 | 107 | 22.4 | 20 | 84 | 23.8 | 20 | 26 | 76.9 | 7 | 32 | 39 | 34 | 35 | 36 | 5 | 12 | 16 | 5.50 |
2023-24 | Chiawana | 162 | 55 | 108 | 50.9 | 47 | 89 | 52.8 | 5 | 7 | 71.4 | 1 | 26 | 27 | 22 | 49 | 13 | 11 | 18 | 16 | 10.13 |
2024-25 | Chiawana | 72 | 25 | 58 | 43.1 | 22 | 52 | 42.3 | 0 | 0 | 0 | 1 | 9 | 10 | 13 | 19 | 8 | 1 | 8 | 11 | 6.55 |
Total | - | 322 | 104 | 273 | 38.1 | 89 | 225 | 39.6 | 25 | 33 | 75.8 | 9 | 67 | 76 | 69 | 103 | 57 | 17 | 38 | 43 | 7.49 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 28 | 8 | 13 | 61.5 | 6 | 10 | 60.0 | 6 | 8 | 75.0 | 0 | 4 | 4 | 6 | 6 | 11 | 1 | 0 | 3 | 9.33 |
2023-24 | Chiawana | 42 | 15 | 35 | 42.9 | 10 | 25 | 40.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 14 | 10 | 6 | 2 | 4 | 5 | 8.40 |
2024-25 | Chiawana | 29 | 10 | 20 | 50.0 | 9 | 19 | 47.4 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 7 | 2 | 0 | 3 | 4 | 7.25 |
Total | - | 99 | 33 | 68 | 48.5 | 25 | 54 | 46.3 | 8 | 10 | 80.0 | 1 | 10 | 11 | 26 | 23 | 19 | 3 | 7 | 12 | 8.25 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 37 | 12 | 34 | 35.3 | 8 | 19 | 42.1 | 5 | 6 | 83.3 | 3 | 9 | 12 | 7 | 6 | 10 | 0 | 2 | 4 | 9.25 |
2023-24 | Chiawana | 22 | 8 | 32 | 25.0 | 6 | 26 | 23.1 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 7 | 5 | 2 | 1 | 4 | 5.50 |
2024-25 | Chiawana | 39 | 13 | 35 | 37.1 | 11 | 28 | 39.3 | 2 | 2 | 100.0 | 4 | 6 | 10 | 11 | 7 | 0 | 0 | 3 | 5 | 7.80 |
Total | - | 98 | 33 | 101 | 32.7 | 25 | 73 | 34.2 | 7 | 8 | 87.5 | 8 | 20 | 28 | 24 | 20 | 15 | 2 | 6 | 13 | 7.54 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 153 | 44 | 154 | 28.6 | 34 | 113 | 30.1 | 31 | 40 | 77.5 | 10 | 45 | 55 | 47 | 47 | 57 | 6 | 14 | 23 | 6.65 |
2023-24 | 226 | 78 | 175 | 44.6 | 63 | 140 | 45.0 | 7 | 9 | 77.8 | 3 | 35 | 38 | 42 | 66 | 24 | 15 | 23 | 25 | 9.04 |
2024-25 | 140 | 48 | 113 | 42.5 | 42 | 99 | 42.4 | 2 | 2 | 100.0 | 5 | 17 | 22 | 30 | 33 | 10 | 1 | 14 | 20 | 7.00 |
Total | 519 | 170 | 442 | 38.5 | 139 | 352 | 39.5 | 40 | 51 | 78.4 | 18 | 97 | 115 | 119 | 146 | 91 | 22 | 51 | 68 | 7.63 |