- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 5-9
- COLLEGE COMMITTED
- Whitworth University
- BIRTHDAY
- December 25
- CURRENT TEAM
- Chiawana
MCC Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chiawana | 1.0 | 16 | 88 | 24 | 107 | 22.4 | 20 | 84 | 23.8 | 20 | 26 | 76.9 | 7 | 32 | 39 | 34 | 35 | 36 | 5 | 12 | 5.50 |
| 2023-24 | Chiawana | 3.8 | 16 | 162 | 55 | 108 | 50.9 | 47 | 89 | 52.8 | 5 | 7 | 71.4 | 1 | 26 | 27 | 22 | 49 | 13 | 11 | 18 | 10.13 |
| 2024-25 | Chiawana | 2.4 | 11 | 72 | 25 | 58 | 43.1 | 22 | 52 | 42.3 | 0 | 0 | 0 | 1 | 9 | 10 | 13 | 19 | 8 | 1 | 8 | 6.55 |
| 2025-26 | Chiawana | 2.9 | 15 | 97 | 33 | 89 | 37.1 | 29 | 77 | 37.7 | 2 | 2 | 100.0 | 10 | 23 | 33 | 23 | 20 | 7 | 11 | 18 | 6.47 |
| Total | - | 10.1 | 58 | 419 | 137 | 362 | 37.8 | 118 | 302 | 39.1 | 27 | 35 | 77.1 | 19 | 90 | 109 | 92 | 123 | 64 | 28 | 56 | 7.22 |
Non-Conference Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chiawana | 0.5 | 3 | 28 | 8 | 13 | 61.5 | 6 | 10 | 60.0 | 6 | 8 | 75.0 | 0 | 4 | 4 | 6 | 6 | 11 | 1 | 0 | 9.33 |
| 2023-24 | Chiawana | 1.7 | 5 | 42 | 15 | 35 | 42.9 | 10 | 25 | 40.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 14 | 10 | 6 | 2 | 4 | 8.40 |
| 2024-25 | Chiawana | 3.5 | 4 | 29 | 10 | 20 | 50.0 | 9 | 19 | 47.4 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 7 | 2 | 0 | 3 | 7.25 |
| 2025-26 | Chiawana | 0.0 | 2 | 14 | 5 | 10 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 7.00 |
| Total | - | 5.7 | 14 | 113 | 38 | 78 | 48.7 | 29 | 62 | 46.8 | 8 | 10 | 80.0 | 3 | 11 | 14 | 29 | 23 | 20 | 5 | 10 | 8.07 |
Postseason Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chiawana | 0.6 | 4 | 37 | 12 | 34 | 35.3 | 8 | 19 | 42.1 | 5 | 6 | 83.3 | 3 | 9 | 12 | 7 | 6 | 10 | 0 | 2 | 9.25 |
| 2023-24 | Chiawana | 1.4 | 4 | 22 | 8 | 32 | 25.0 | 6 | 26 | 23.1 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 7 | 5 | 2 | 1 | 5.50 |
| 2024-25 | Chiawana | 7.0 | 7 | 45 | 15 | 42 | 35.7 | 13 | 32 | 40.6 | 2 | 2 | 100.0 | 6 | 8 | 14 | 15 | 7 | 1 | 0 | 3 | 6.43 |
| 2025-26 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 9 | 15 | 104 | 35 | 108 | 32.4 | 27 | 77 | 35.1 | 7 | 8 | 87.5 | 10 | 22 | 32 | 28 | 20 | 16 | 2 | 6 | 6.93 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.8 | 23 | 153 | 44 | 154 | 28.6 | 34 | 113 | 30.1 | 31 | 40 | 77.5 | 10 | 45 | 55 | 47 | 47 | 57 | 6 | 14 | 6.65 |
| 2023-24 | 2.8 | 25 | 226 | 78 | 175 | 44.6 | 63 | 140 | 45.0 | 7 | 9 | 77.8 | 3 | 35 | 38 | 42 | 66 | 24 | 15 | 23 | 9.04 |
| 2024-25 | 3.0 | 22 | 146 | 50 | 120 | 41.7 | 44 | 103 | 42.7 | 2 | 2 | 100.0 | 7 | 19 | 26 | 34 | 33 | 11 | 1 | 14 | 6.64 |
| 2025-26 | 2.5 | 17 | 111 | 38 | 99 | 38.4 | 33 | 85 | 38.8 | 2 | 2 | 100.0 | 12 | 24 | 36 | 26 | 20 | 8 | 13 | 21 | 6.53 |
| Total | 9.1 | 87 | 636 | 210 | 548 | 38.3 | 174 | 441 | 39.5 | 42 | 53 | 79.2 | 32 | 123 | 155 | 149 | 166 | 100 | 35 | 72 | 7.31 |