- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-8
- CURRENT TEAM
- Chiawana
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 88 | 24 | 107 | 22.4 | 20 | 84 | 23.8 | 20 | 26 | 76.9 | 7 | 32 | 39 | 34 | 35 | 36 | 5 | 12 | 16 | 5.50 |
2023-24 | Chiawana | 162 | 55 | 108 | 50.9 | 47 | 89 | 52.8 | 5 | 7 | 71.4 | 1 | 26 | 27 | 22 | 49 | 13 | 11 | 18 | 16 | 10.13 |
2024-25 | Chiawana | 33 | 11 | 22 | 50.0 | 11 | 21 | 52.4 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 5 | 4 | 0 | 0 | 4 | 8.25 |
Total | - | 283 | 90 | 237 | 38.0 | 78 | 194 | 40.2 | 25 | 33 | 75.8 | 9 | 60 | 69 | 63 | 89 | 53 | 16 | 30 | 36 | 7.86 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 28 | 8 | 13 | 61.5 | 6 | 10 | 60.0 | 6 | 8 | 75.0 | 0 | 4 | 4 | 6 | 6 | 11 | 1 | 0 | 3 | 9.33 |
2023-24 | Chiawana | 42 | 15 | 35 | 42.9 | 10 | 25 | 40.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 14 | 10 | 6 | 2 | 4 | 5 | 8.40 |
2024-25 | Chiawana | 9 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 9.00 |
Total | - | 79 | 26 | 52 | 50.0 | 19 | 39 | 48.7 | 8 | 10 | 80.0 | 1 | 8 | 9 | 20 | 18 | 19 | 3 | 6 | 9 | 8.78 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 37 | 12 | 34 | 35.3 | 8 | 19 | 42.1 | 5 | 6 | 83.3 | 3 | 9 | 12 | 7 | 6 | 10 | 0 | 2 | 4 | 9.25 |
2023-24 | Chiawana | 22 | 8 | 32 | 25.0 | 6 | 26 | 23.1 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 7 | 5 | 2 | 1 | 4 | 5.50 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 59 | 20 | 66 | 30.3 | 14 | 45 | 31.1 | 5 | 6 | 83.3 | 4 | 14 | 18 | 13 | 13 | 15 | 2 | 3 | 8 | 7.38 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 153 | 44 | 154 | 28.6 | 34 | 113 | 30.1 | 31 | 40 | 77.5 | 10 | 45 | 55 | 47 | 47 | 57 | 6 | 14 | 23 | 6.65 |
2023-24 | 226 | 78 | 175 | 44.6 | 63 | 140 | 45.0 | 7 | 9 | 77.8 | 3 | 35 | 38 | 42 | 66 | 24 | 15 | 23 | 25 | 9.04 |
2024-25 | 42 | 14 | 26 | 53.8 | 14 | 25 | 56.0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 7 | 6 | 0 | 2 | 5 | 8.40 |
Total | 421 | 136 | 355 | 38.3 | 111 | 278 | 39.9 | 38 | 49 | 77.6 | 14 | 82 | 96 | 96 | 120 | 87 | 21 | 39 | 53 | 7.94 |