- POSITION
- Forward
- YEAR
- Senior
- HEIGHT
- 6-4
- PREVIOUS TEAM
- Southridge
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Southridge | 125 | 50 | 158 | 31.6 | 9 | 27 | 33.3 | 16 | 24 | 66.7 | 26 | 87 | 113 | 38 | 21 | 54 | 12 | 20 | 16 | 7.81 |
2023-24 | Southridge | 179 | 78 | 161 | 48.4 | 4 | 10 | 40.0 | 19 | 26 | 73.1 | 33 | 80 | 113 | 50 | 25 | 32 | 15 | 16 | 16 | 11.19 |
Total | - | 304 | 128 | 319 | 40.1 | 13 | 37 | 35.1 | 35 | 50 | 70.0 | 59 | 167 | 226 | 88 | 46 | 86 | 27 | 36 | 32 | 9.50 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Southridge | 39 | 16 | 35 | 45.7 | 3 | 9 | 33.3 | 4 | 7 | 57.1 | 1 | 13 | 14 | 15 | 8 | 12 | 2 | 5 | 4 | 9.75 |
2023-24 | Southridge | 47 | 19 | 46 | 41.3 | 1 | 3 | 33.3 | 8 | 12 | 66.7 | 10 | 23 | 33 | 13 | 9 | 7 | 3 | 4 | 5 | 9.40 |
Total | - | 86 | 35 | 81 | 43.2 | 4 | 12 | 33.3 | 12 | 19 | 63.2 | 11 | 36 | 47 | 28 | 17 | 19 | 5 | 9 | 9 | 9.56 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Southridge | 23 | 9 | 23 | 39.1 | 1 | 3 | 33.3 | 4 | 9 | 44.4 | 5 | 16 | 21 | 12 | 8 | 8 | 3 | 5 | 3 | 7.67 |
Total | - | 23 | 9 | 23 | 39.1 | 1 | 3 | 33.3 | 4 | 9 | 44.4 | 5 | 16 | 21 | 12 | 8 | 8 | 3 | 5 | 3 | 7.67 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 164 | 66 | 193 | 34.2 | 12 | 36 | 33.3 | 20 | 31 | 64.5 | 27 | 100 | 127 | 53 | 29 | 66 | 14 | 25 | 20 | 8.20 |
2023-24 | 249 | 106 | 230 | 46.1 | 6 | 16 | 37.5 | 31 | 47 | 66.0 | 48 | 119 | 167 | 75 | 42 | 47 | 21 | 25 | 24 | 10.38 |
Total | 413 | 172 | 423 | 40.7 | 18 | 52 | 34.6 | 51 | 78 | 65.4 | 75 | 219 | 294 | 128 | 71 | 113 | 35 | 50 | 44 | 9.39 |