RichlandSouthridge
66 - 61Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 2, 2024 | 7:30 pm | MCC Boys | 2023-24 | NFHS |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Richland | 17 | 15 | 15 | 19 | 66 |
| Southridge | 16 | 10 | 17 | 18 | 61 |
Officials
| Scorekeeper |
|---|
| Ted Weber |
Richland
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landen Northrop | 13 | 3 | 9 | 33.3 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 3 | 6 | 9 | 4 | 2 | 3 | 0 | 2 |
| 2 | Brayden Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Lance Horntvedt | 9 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 7 | 7 | 14 | 1 | 0 | 1 | 1 | 0 |
| 5 | Jack Forbes | 11 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 3 | 8 | 37.5 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 1 |
| 12 | Josh Woodard | 14 | 3 | 15 | 20.0 | 0 | 5 | 0.0 | 8 | 8 | 100.0 | 3 | 5 | 8 | 1 | 8 | 3 | 0 | 2 |
| 14 | Sylen Kiesel-Kauhane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Jackson Woodard | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| 24 | Chris Daniels | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 30 | Kayshaun Davis | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Luke Westerfield | 15 | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 3 | 1 | 4 | 0 | 0 |
| Total | 66 | 22 | 56 | 39.3 | 3 | 14 | 21.4 | 19 | 26 | 73.1 | 16 | 26 | 42 | 13 | 11 | 18 | 3 | 8 |
Southridge
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kellen Walford | 10 | 4 | 9 | 44.4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 6 | 7 | 2 | 1 | 2 | 0 | 2 |
| 4 | Jesse Tijerina | 14 | 5 | 14 | 35.7 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 2 |
| 10 | Nick Guzman | 9 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 4 |
| 12 | Tyler Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Marty | 8 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 |
| 20 | Cliff Sandberg | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Travis Weber | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 |
| 30 | Nick Williamson | 6 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 32 | Ozias Richardson | 12 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Total | 61 | 23 | 53 | 43.4 | 4 | 17 | 23.5 | 11 | 16 | 68.8 | 4 | 16 | 20 | 18 | 6 | 10 | 1 | 11 |
Richland