- #
- 32
- Name
- Ozias Richardson
- Position
- Guard
- Yr
- 11
- Height
- 6-5
- Current Team
- Southridge
- Seasons
- 22-23, 23-24
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Southridge | 5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.50 |
23-24 | Southridge | 4 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4.00 |
Total | - | 9 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3.00 |
Non-Conf Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23-24 | Southridge | 16 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 5.33 |
Total | - | 16 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 5.33 |
Season Total
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | 5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.50 |
23-24 | 20 | 9 | 7 | 128.6 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 4 | 5.00 |
Total | 25 | 10 | 8 | 125.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 2 | 6 | 4.17 |