- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 6-3
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 13 | 22 | 8 | 20 | 40.0 | 3 | 11 | 27.3 | 3 | 3 | 100.0 | 3 | 15 | 18 | 19 | 7 | 14 | 3 | 1 | 1.69 |
| 2024-25 | Kamiakin | 16 | 191 | 73 | 180 | 40.6 | 27 | 81 | 33.3 | 18 | 25 | 72.0 | 12 | 69 | 81 | 34 | 51 | 50 | 11 | 12 | 11.94 |
| 2025-26 | Kamiakin | 9 | 128 | 48 | 131 | 36.6 | 18 | 57 | 31.6 | 14 | 20 | 70.0 | 10 | 27 | 37 | 13 | 36 | 20 | 2 | 6 | 14.22 |
| Total | - | 38 | 341 | 129 | 331 | 39.0 | 48 | 149 | 32.2 | 35 | 48 | 72.9 | 25 | 111 | 136 | 66 | 94 | 84 | 16 | 19 | 8.97 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 5 | 12 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 2 | 2 | 0 | 2.40 |
| 2024-25 | Kamiakin | 5 | 58 | 21 | 61 | 34.4 | 10 | 38 | 26.3 | 6 | 8 | 75.0 | 4 | 17 | 21 | 8 | 17 | 12 | 1 | 6 | 11.60 |
| 2025-26 | Kamiakin | 3 | 43 | 17 | 51 | 33.3 | 8 | 31 | 25.8 | 1 | 3 | 33.3 | 2 | 9 | 11 | 4 | 8 | 9 | 0 | 3 | 14.33 |
| Total | - | 13 | 113 | 43 | 121 | 35.5 | 20 | 72 | 27.8 | 7 | 11 | 63.6 | 7 | 29 | 36 | 15 | 29 | 23 | 3 | 9 | 8.69 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 3 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0.67 |
| 2024-25 | Kamiakin | 2 | 26 | 10 | 22 | 45.5 | 6 | 12 | 50.0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 6 | 6 | 0 | 1 | 13.00 |
| 2025-26 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 5 | 28 | 11 | 25 | 44.0 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 1 | 7 | 8 | 4 | 8 | 6 | 0 | 2 | 5.60 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 36 | 14 | 32 | 43.8 | 5 | 14 | 35.7 | 3 | 4 | 75.0 | 4 | 20 | 24 | 23 | 13 | 16 | 5 | 2 | 1.71 |
| 2024-25 | 23 | 275 | 104 | 263 | 39.5 | 43 | 131 | 32.8 | 24 | 33 | 72.7 | 17 | 91 | 108 | 45 | 74 | 68 | 12 | 19 | 11.96 |
| 2025-26 | 12 | 171 | 65 | 182 | 35.7 | 26 | 88 | 29.5 | 15 | 23 | 65.2 | 12 | 36 | 48 | 17 | 44 | 29 | 2 | 9 | 14.25 |
| Total | 56 | 482 | 183 | 477 | 38.4 | 74 | 233 | 31.8 | 42 | 60 | 70.0 | 33 | 147 | 180 | 85 | 131 | 113 | 19 | 30 | 8.61 |