HermistonKamiakin
41 - 62Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 13, 2024 | 5:00 pm | MCC Boys | 2023-24 | NFHS; KOHU |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Hermiston | 14 | 10 | 10 | 7 | 41 |
| Kamiakin | 17 | 17 | 16 | 12 | 62 |
Officials
| Officials | Statistician | Scorekeeper |
|---|---|---|
| Con Higley Mike Jansky | Scott Gregg | Mary Opitz |
Hermiston
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaac Corey | 8 | 3 | 12 | 25.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 3 | 2 | 4 | 0 | 1 |
| 2 | Austin Bledsoe | 0 | 0 | 6 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bradley Hottman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Grant Olsen | 18 | 6 | 12 | 50.0 | 1 | 2 | 50.0 | 5 | 5 | 100.0 | 2 | 3 | 5 | 0 | 2 | 6 | 0 | 1 |
| 5 | Brayden Breland | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 |
| 21 | Max Shilhanek | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carter Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Drake Devin | 6 | 2 | 11 | 18.2 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 5 |
| 24 | Kellen Young | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Emilio Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 41 | 15 | 49 | 30.6 | 3 | 21 | 14.3 | 8 | 11 | 72.7 | 6 | 16 | 22 | 6 | 6 | 15 | 1 | 8 |
Kamiakin
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gavyn Buchanan | 2 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 4 | Deonte Howard | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 5 | 0 | 2 |
| 5 | Tayson Wagar | 7 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 3 | 1 | 0 | 2 |
| 11 | James Kinsey | 25 | 10 | 15 | 66.7 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 4 | 6 | 10 | 3 | 1 | 1 | 1 | 1 |
| 12 | Rogelio Pruneda | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Peter Dress | 8 | 3 | 12 | 25.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 3 | 1 | 5 | 0 | 1 |
| 21 | Ryker Wageman | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| 23 | Zaevion Gladney | 9 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 4 | 8 | 12 | 2 | 2 | 1 | 0 | 0 |
| 25 | Nick Malisani | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
| Total | 62 | 25 | 56 | 44.6 | 6 | 17 | 35.3 | 6 | 6 | 100.0 | 15 | 29 | 44 | 17 | 8 | 16 | 1 | 8 |
Hermiston