- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-4
- GRADE POINT AVERAGE
- 3.8
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 16 | 84 | 34 | 86 | 39.5 | 6 | 25 | 24.0 | 10 | 24 | 41.7 | 41 | 45 | 86 | 19 | 7 | 16 | 4 | 9 | 5.25 |
| 2024-25 | Kamiakin | 16 | 171 | 68 | 162 | 42.0 | 10 | 43 | 23.3 | 25 | 40 | 62.5 | 43 | 97 | 140 | 30 | 12 | 29 | 15 | 7 | 10.69 |
| 2025-26 | Kamiakin | 18 | 282 | 119 | 244 | 48.8 | 10 | 35 | 28.6 | 34 | 60 | 56.7 | 68 | 113 | 181 | 34 | 32 | 37 | 9 | 17 | 15.67 |
| Total | - | 50 | 537 | 221 | 492 | 44.9 | 26 | 103 | 25.2 | 69 | 124 | 55.6 | 152 | 255 | 407 | 83 | 51 | 82 | 28 | 33 | 10.74 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 5 | 30 | 12 | 29 | 41.4 | 0 | 6 | 0.0 | 6 | 9 | 66.7 | 9 | 17 | 26 | 15 | 3 | 10 | 1 | 1 | 6.00 |
| 2024-25 | Kamiakin | 5 | 55 | 24 | 46 | 52.2 | 4 | 17 | 23.5 | 3 | 6 | 50.0 | 8 | 41 | 49 | 10 | 10 | 9 | 7 | 3 | 11.00 |
| 2025-26 | Kamiakin | 3 | 47 | 20 | 38 | 52.6 | 3 | 8 | 37.5 | 4 | 8 | 50.0 | 14 | 16 | 30 | 3 | 3 | 7 | 1 | 3 | 15.67 |
| Total | - | 13 | 132 | 56 | 113 | 49.6 | 7 | 31 | 22.6 | 13 | 23 | 56.5 | 31 | 74 | 105 | 28 | 16 | 26 | 9 | 7 | 10.15 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 4 | 9 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 8 | 4 | 12 | 5 | 4 | 6 | 0 | 0 | 2.25 |
| 2024-25 | Kamiakin | 2 | 27 | 10 | 15 | 66.7 | 2 | 4 | 50.0 | 5 | 9 | 55.6 | 4 | 14 | 18 | 5 | 1 | 4 | 2 | 2 | 13.50 |
| 2025-26 | Kamiakin | 4 | 79 | 31 | 60 | 51.7 | 1 | 9 | 11.1 | 16 | 21 | 76.2 | 15 | 29 | 44 | 4 | 3 | 8 | 4 | 3 | 19.75 |
| Total | - | 10 | 115 | 45 | 87 | 51.7 | 3 | 17 | 17.6 | 22 | 32 | 68.8 | 27 | 47 | 74 | 14 | 8 | 18 | 6 | 5 | 11.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 123 | 50 | 127 | 39.4 | 6 | 35 | 17.1 | 17 | 35 | 48.6 | 58 | 66 | 124 | 39 | 14 | 32 | 5 | 10 | 4.92 |
| 2024-25 | 23 | 253 | 102 | 223 | 45.7 | 16 | 64 | 25.0 | 33 | 55 | 60.0 | 55 | 152 | 207 | 45 | 23 | 42 | 24 | 12 | 11.00 |
| 2025-26 | 25 | 408 | 170 | 342 | 49.7 | 14 | 52 | 26.9 | 54 | 89 | 60.7 | 97 | 158 | 255 | 41 | 38 | 52 | 14 | 23 | 16.32 |
| Total | 73 | 784 | 322 | 692 | 46.5 | 36 | 151 | 23.8 | 104 | 179 | 58.1 | 210 | 376 | 586 | 125 | 75 | 126 | 43 | 45 | 10.74 |