- POSITION
- Guard
- YEAR
- Senior
- HEIGHT
- 5-8
- PREVIOUS TEAM
- Hermiston
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 9 | 1 | 15 | 6.7 | 0 | 10 | 0.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 8 | 0 | 5 | 0 | 2 | 10 | 0.90 |
2023-24 | Hermiston | 49 | 19 | 61 | 31.1 | 9 | 42 | 21.4 | 2 | 2 | 100.0 | 7 | 15 | 22 | 12 | 13 | 9 | 0 | 6 | 16 | 3.06 |
Total | - | 58 | 20 | 76 | 26.3 | 9 | 52 | 17.3 | 4 | 4 | 100.0 | 9 | 18 | 27 | 20 | 13 | 14 | 0 | 8 | 26 | 2.23 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 34 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 0 | 1 | 5 | 6.80 |
2023-24 | Hermiston | 6 | 3 | 11 | 27.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 3 | 3 | 0 | 5 | 4 | 1.50 |
Total | - | 40 | 8 | 20 | 40.0 | 5 | 14 | 35.7 | 0 | 0 | 0 | 2 | 8 | 10 | 7 | 7 | 7 | 0 | 6 | 9 | 4.44 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2023-24 | Hermiston | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2.00 |
Total | - | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 43 | 6 | 24 | 25.0 | 3 | 16 | 18.8 | 2 | 2 | 100.0 | 2 | 5 | 7 | 14 | 4 | 9 | 0 | 3 | 16 | 2.69 |
2023-24 | 57 | 23 | 75 | 30.7 | 11 | 51 | 21.6 | 2 | 2 | 100.0 | 10 | 23 | 33 | 18 | 17 | 13 | 0 | 11 | 21 | 2.71 |
Total | 100 | 29 | 99 | 29.3 | 14 | 67 | 20.9 | 4 | 4 | 100.0 | 12 | 28 | 40 | 32 | 21 | 22 | 0 | 14 | 37 | 2.70 |