- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-4
- GRADE POINT AVERAGE
- 3.8
- CURRENT TEAM
- Kamiakin
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 0.4 | 16 | 84 | 34 | 86 | 39.5 | 6 | 25 | 24.0 | 10 | 24 | 41.7 | 41 | 45 | 86 | 19 | 7 | 16 | 4 | 9 | 5.25 |
| 2024-25 | Kamiakin | 0.4 | 16 | 171 | 68 | 162 | 42.0 | 10 | 43 | 23.3 | 25 | 40 | 62.5 | 43 | 97 | 140 | 30 | 12 | 29 | 15 | 7 | 10.69 |
| 2025-26 | Kamiakin | 0.9 | 17 | 270 | 115 | 232 | 49.6 | 8 | 32 | 25.0 | 32 | 58 | 55.2 | 65 | 106 | 171 | 33 | 30 | 35 | 8 | 17 | 15.88 |
| Total | - | 1.7 | 49 | 525 | 217 | 480 | 45.2 | 24 | 100 | 24.0 | 67 | 122 | 54.9 | 149 | 248 | 397 | 82 | 49 | 80 | 27 | 33 | 10.71 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 0.3 | 5 | 30 | 12 | 29 | 41.4 | 0 | 6 | 0.0 | 6 | 9 | 66.7 | 9 | 17 | 26 | 15 | 3 | 10 | 1 | 1 | 6.00 |
| 2024-25 | Kamiakin | 1.1 | 5 | 55 | 24 | 46 | 52.2 | 4 | 17 | 23.5 | 3 | 6 | 50.0 | 8 | 41 | 49 | 10 | 10 | 9 | 7 | 3 | 11.00 |
| 2025-26 | Kamiakin | 0.4 | 3 | 47 | 20 | 38 | 52.6 | 3 | 8 | 37.5 | 4 | 8 | 50.0 | 14 | 16 | 30 | 3 | 3 | 7 | 1 | 3 | 15.67 |
| Total | - | 1.8 | 13 | 132 | 56 | 113 | 49.6 | 7 | 31 | 22.6 | 13 | 23 | 56.5 | 31 | 74 | 105 | 28 | 16 | 26 | 9 | 7 | 10.15 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Kamiakin | 0.7 | 4 | 9 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 8 | 4 | 12 | 5 | 4 | 6 | 0 | 0 | 2.25 |
| 2024-25 | Kamiakin | 0.3 | 2 | 27 | 10 | 15 | 66.7 | 2 | 4 | 50.0 | 5 | 9 | 55.6 | 4 | 14 | 18 | 5 | 1 | 4 | 2 | 2 | 13.50 |
| 2025-26 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 6 | 36 | 14 | 27 | 51.9 | 2 | 8 | 25.0 | 6 | 11 | 54.5 | 12 | 18 | 30 | 10 | 5 | 10 | 2 | 2 | 6.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.4 | 25 | 123 | 50 | 127 | 39.4 | 6 | 35 | 17.1 | 17 | 35 | 48.6 | 58 | 66 | 124 | 39 | 14 | 32 | 5 | 10 | 4.92 |
| 2024-25 | 0.5 | 23 | 253 | 102 | 223 | 45.7 | 16 | 64 | 25.0 | 33 | 55 | 60.0 | 55 | 152 | 207 | 45 | 23 | 42 | 24 | 12 | 11.00 |
| 2025-26 | 0.8 | 20 | 317 | 135 | 270 | 50.0 | 11 | 40 | 27.5 | 36 | 66 | 54.5 | 79 | 122 | 201 | 36 | 33 | 42 | 9 | 20 | 15.85 |
| Total | 1.7 | 68 | 693 | 287 | 620 | 46.3 | 33 | 139 | 23.7 | 86 | 156 | 55.1 | 192 | 340 | 532 | 120 | 70 | 116 | 38 | 42 | 10.19 |