- POSITION
- Guard
- YEAR
- Junior
- HEIGHT
- 6-3
- PREVIOUS TEAM
- Hermiston
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 81 | 12 | 51 | 23.5 | 8 | 25 | 32.0 | 10 | 15 | 66.7 | 3 | 7 | 10 | 43 | 4 | 10 | 0 | 6 | 16 | 5.06 |
2023-24 | Hermiston | 201 | 73 | 196 | 37.2 | 25 | 95 | 26.3 | 30 | 40 | 75.0 | 21 | 43 | 64 | 39 | 28 | 45 | 3 | 33 | 16 | 12.56 |
Total | - | 282 | 85 | 247 | 34.4 | 33 | 120 | 27.5 | 40 | 55 | 72.7 | 24 | 50 | 74 | 82 | 32 | 55 | 3 | 39 | 32 | 8.81 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 40 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 8 | 1 | 4 | 0 | 0 | 5 | 8.00 |
2023-24 | Hermiston | 48 | 17 | 53 | 32.1 | 5 | 24 | 20.8 | 9 | 12 | 75.0 | 5 | 16 | 21 | 9 | 10 | 6 | 1 | 8 | 4 | 12.00 |
Total | - | 88 | 21 | 62 | 33.9 | 8 | 30 | 26.7 | 12 | 16 | 75.0 | 6 | 18 | 24 | 17 | 11 | 10 | 1 | 8 | 9 | 9.78 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 10 | 3 | 10 | 30.0 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10.00 |
2023-24 | Hermiston | 8 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 1 | 1 | 8.00 |
Total | - | 18 | 6 | 18 | 33.3 | 5 | 15 | 33.3 | 1 | 2 | 50.0 | 0 | 3 | 3 | 5 | 0 | 3 | 1 | 1 | 2 | 9.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 131 | 19 | 70 | 27.1 | 14 | 40 | 35.0 | 14 | 21 | 66.7 | 4 | 9 | 13 | 53 | 5 | 14 | 0 | 6 | 22 | 5.95 |
2023-24 | 257 | 93 | 257 | 36.2 | 32 | 125 | 25.6 | 39 | 52 | 75.0 | 26 | 62 | 88 | 51 | 38 | 54 | 5 | 42 | 21 | 12.24 |
Total | 388 | 112 | 327 | 34.3 | 46 | 165 | 27.9 | 53 | 73 | 72.6 | 30 | 71 | 101 | 104 | 43 | 68 | 5 | 48 | 43 | 9.02 |