- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 6-3
- CURRENT TEAM
- Richland
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Richland | 12 | 28 | 9 | 37 | 24.3 | 7 | 26 | 26.9 | 3 | 4 | 75.0 | 7 | 9 | 16 | 8 | 3 | 7 | 1 | 2 | 2.33 |
| 2024-25 | Richland | 16 | 162 | 66 | 145 | 45.5 | 20 | 66 | 30.3 | 10 | 15 | 66.7 | 13 | 56 | 69 | 26 | 62 | 25 | 4 | 40 | 10.13 |
| 2025-26 | Richland | 3 | 46 | 20 | 37 | 54.1 | 5 | 15 | 33.3 | 1 | 2 | 50.0 | 2 | 13 | 15 | 5 | 10 | 5 | 0 | 7 | 15.33 |
| Total | - | 31 | 236 | 95 | 219 | 43.4 | 32 | 107 | 29.9 | 14 | 21 | 66.7 | 22 | 78 | 100 | 39 | 75 | 37 | 5 | 49 | 7.61 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Richland | 2 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.00 |
| 2024-25 | Richland | 4 | 34 | 14 | 37 | 37.8 | 4 | 16 | 25.0 | 2 | 4 | 50.0 | 2 | 19 | 21 | 7 | 13 | 5 | 0 | 7 | 8.50 |
| 2025-26 | Richland | 3 | 42 | 16 | 37 | 43.2 | 9 | 26 | 34.6 | 1 | 2 | 50.0 | 6 | 11 | 17 | 5 | 9 | 7 | 0 | 1 | 14.00 |
| Total | - | 9 | 76 | 30 | 78 | 38.5 | 13 | 43 | 30.2 | 3 | 6 | 50.0 | 8 | 31 | 39 | 13 | 23 | 12 | 0 | 9 | 8.44 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Richland | 7 | 14 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 4 | 1 | 0 | 3 | 2.00 |
| 2024-25 | Richland | 9 | 71 | 28 | 64 | 43.8 | 10 | 29 | 34.5 | 5 | 6 | 83.3 | 7 | 16 | 23 | 14 | 13 | 13 | 1 | 13 | 7.89 |
| 2025-26 | Richland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 85 | 34 | 73 | 46.6 | 12 | 32 | 37.5 | 5 | 6 | 83.3 | 9 | 21 | 30 | 17 | 17 | 14 | 1 | 16 | 5.31 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 42 | 15 | 50 | 30.0 | 9 | 30 | 30.0 | 3 | 4 | 75.0 | 9 | 15 | 24 | 12 | 8 | 8 | 1 | 6 | 2.00 |
| 2024-25 | 29 | 267 | 108 | 246 | 43.9 | 34 | 111 | 30.6 | 17 | 25 | 68.0 | 22 | 91 | 113 | 47 | 88 | 43 | 5 | 60 | 9.21 |
| 2025-26 | 6 | 88 | 36 | 74 | 48.6 | 14 | 41 | 34.1 | 2 | 4 | 50.0 | 8 | 24 | 32 | 10 | 19 | 12 | 0 | 8 | 14.67 |
| Total | 56 | 397 | 159 | 370 | 43.0 | 57 | 182 | 31.3 | 22 | 33 | 66.7 | 39 | 130 | 169 | 69 | 115 | 63 | 6 | 74 | 7.09 |