
- POSITION
- G/F
- YEAR
- 11
- HEIGHT
- 6-1
- CURRENT TEAM
- Walla Walla
MCC Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Walla Walla | 9 | 6 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0.67 |
2024-25 | Walla Walla | 16 | 105 | 39 | 80 | 48.8 | 11 | 30 | 36.7 | 13 | 17 | 76.5 | 27 | 24 | 51 | 24 | 10 | 20 | 0 | 8 | 6.56 |
Total | - | 25 | 111 | 39 | 83 | 47.0 | 11 | 31 | 35.5 | 15 | 21 | 71.4 | 27 | 28 | 55 | 28 | 10 | 21 | 0 | 8 | 4.44 |
Non-Conference Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Walla Walla | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.20 |
2024-25 | Walla Walla | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.00 |
Total | - | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.00 |
Postseason Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Walla Walla | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
2024-25 | Walla Walla | 4 | 23 | 9 | 18 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 1 | 4 | 0 | 1 | 5.75 |
Total | - | 8 | 35 | 9 | 18 | 50.0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 4 | 5 | 9 | 1 | 4 | 0 | 1 | 4.38 |
Career Totals
Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 18 | 24 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0 | 4 | 4 | 7 | 0 | 1 | 0 | 0 | 1.33 |
2024-25 | 24 | 140 | 48 | 98 | 49.0 | 14 | 37 | 37.8 | 13 | 19 | 68.4 | 28 | 28 | 56 | 37 | 11 | 24 | 0 | 9 | 5.83 |
Total | 42 | 164 | 48 | 101 | 47.5 | 14 | 38 | 36.8 | 15 | 24 | 62.5 | 28 | 32 | 60 | 44 | 11 | 25 | 0 | 9 | 3.86 |