RidgelineWalla Walla
71 - 75Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| February 10, 2024 | 7:00 pm | Postseason Boys | 2023-24 | BDNW; KGDC |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Ridgeline | 17 | 23 | 19 | 12 | 71 |
| Walla Walla | 18 | 11 | 22 | 24 | 75 |
Officials
| Officials |
|---|
| Casey Waddell Luke Hamada |
Ridgeline
| PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walla Walla
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Shivell | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Dane Gardea | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 72.7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Truman Bullington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gabe Coram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Colt Pemberton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Austin Woiblet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kahiau Helm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 23 | Ken Higgins | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Will Sullivan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 33 | Cameron Carrara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 73.7 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Ridgeline