- #
- 1
- Name
- Dane Gardea
- Position
- Guard
- Year
- 12
- Height
- 6-4
- Current Team
- Walla Walla
- Seasons
- 22-23, 23-24
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 184 | 72 | 55 | 130.9 | 8 | 14 | 57.1 | 32 | 44 | 72.7 | 7 | 25 | 32 | 24 | 17 | 20 | 2 | 6 | 15 | 12.27 |
23-24 | Walla Walla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 184 | 72 | 55 | 130.9 | 8 | 14 | 57.1 | 32 | 44 | 72.7 | 7 | 25 | 32 | 24 | 17 | 20 | 2 | 6 | 15 | 12.27 |
Non-Conf Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 31 | 10 | 0 | 0 | 5 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 7.75 |
23-24 | Walla Walla | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.00 |
Total | - | 37 | 13 | 0 | 0 | 5 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 7.40 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 82 | 27 | 11 | 245.5 | 3 | 3 | 100.0 | 25 | 32 | 78.1 | 0 | 2 | 2 | 8 | 2 | 5 | 0 | 0 | 6 | 13.67 |
23-24 | Walla Walla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 82 | 27 | 11 | 245.5 | 3 | 3 | 100.0 | 25 | 32 | 78.1 | 0 | 2 | 2 | 8 | 2 | 5 | 0 | 0 | 6 | 13.67 |
Season Total
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | 297 | 109 | 66 | 165.2 | 16 | 17 | 94.1 | 63 | 83 | 75.9 | 7 | 27 | 34 | 37 | 19 | 25 | 2 | 6 | 25 | 11.88 |
23-24 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6.00 |
Total | 303 | 112 | 66 | 169.7 | 16 | 17 | 94.1 | 63 | 85 | 74.1 | 7 | 27 | 34 | 38 | 19 | 25 | 2 | 6 | 26 | 11.65 |