- #
- 23
- Name
- Ken Higgins
- Position
- Guard
- Yr
- 12
- Height
- 6-3
- Current Team
- Walla Walla
- Seasons
- 22-23, 23-24
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 159 | 54 | 64 | 84.4 | 32 | 41 | 78.0 | 19 | 23 | 82.61 | 7 | 5 | 12 | 23 | 2 | 7 | 1 | 3 | 16 | 9.94 |
23-24 | Walla Walla | 248 | 82 | 61 | 134.4 | 44 | 42 | 104.8 | 30 | 34 | 88.24 | 4 | 10 | 14 | 26 | 5 | 6 | 0 | 4 | 16 | 15.50 |
Total | - | 407 | 136 | 125 | 108.8 | 76 | 83 | 91.6 | 49 | 57 | 85.96 | 11 | 15 | 26 | 49 | 7 | 13 | 1 | 7 | 32 | 12.72 |
Non-Conf Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 44 | 15 | 0 | 0 | 10 | 0 | 0 | 4 | 5 | 80.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 11.00 |
23-24 | Walla Walla | 88 | 30 | 0 | 0 | 18 | 0 | 0 | 10 | 13 | 76.92 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 17.60 |
Total | - | 132 | 45 | 0 | 0 | 28 | 0 | 0 | 14 | 18 | 77.78 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 9 | 14.67 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 84 | 28 | 6 | 466.7 | 20 | 3 | 666.7 | 8 | 10 | 80.00 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 6 | 14.00 |
23-24 | Walla Walla | 76 | 25 | 0 | 0 | 16 | 0 | 0 | 10 | 12 | 83.33 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 19.00 |
Total | - | 160 | 53 | 6 | 883.3 | 36 | 3 | 1200.0 | 18 | 22 | 81.82 | 0 | 0 | 0 | 19 | 1 | 2 | 0 | 1 | 10 | 16.00 |
Season Total
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | 287 | 97 | 70 | 138.6 | 62 | 44 | 140.9 | 31 | 38 | 81.58 | 7 | 5 | 12 | 39 | 3 | 9 | 1 | 4 | 26 | 11.04 |
23-24 | 412 | 137 | 61 | 224.6 | 78 | 42 | 185.7 | 50 | 59 | 84.75 | 4 | 10 | 14 | 43 | 5 | 6 | 0 | 4 | 25 | 16.48 |
Total | 699 | 234 | 131 | 178.6 | 140 | 86 | 162.8 | 81 | 97 | 83.51 | 11 | 15 | 26 | 82 | 8 | 15 | 1 | 8 | 51 | 13.71 |