- #
- 23
- Name
- Ken Higgins
- Position
- Guard
- Yr
- 12
- Height
- 6-3
- Current Team
- Walla Walla
- Seasons
- 22-23, 23-24
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 159 | 54 | 64 | 84.4 | 32 | 41 | 78.0 | 19 | 23 | 82.6 | 7 | 5 | 12 | 23 | 2 | 7 | 1 | 3 | 16 | 9.94 |
23-24 | Walla Walla | 14 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 14.00 |
Total | - | 173 | 60 | 64 | 93.8 | 34 | 41 | 82.9 | 19 | 23 | 82.6 | 7 | 5 | 12 | 25 | 2 | 7 | 1 | 3 | 17 | 10.18 |
Non-Conf Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 44 | 15 | 0 | 0 | 10 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 11.00 |
23-24 | Walla Walla | 29 | 11 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 14.50 |
Total | - | 73 | 26 | 0 | 0 | 15 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6 | 12.17 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 84 | 28 | 6 | 466.7 | 20 | 3 | 666.7 | 8 | 10 | 80.0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 6 | 14.00 |
23-24 | Walla Walla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 84 | 28 | 6 | 466.7 | 20 | 3 | 666.7 | 8 | 10 | 80.0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 1 | 6 | 14.00 |
Season Total
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | 287 | 97 | 70 | 138.6 | 62 | 44 | 140.9 | 31 | 38 | 81.6 | 7 | 5 | 12 | 39 | 3 | 9 | 1 | 4 | 26 | 11.04 |
23-24 | 43 | 17 | 0 | 0 | 7 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 14.33 |
Total | 330 | 114 | 70 | 162.9 | 69 | 44 | 156.8 | 33 | 41 | 80.5 | 7 | 5 | 12 | 44 | 3 | 9 | 1 | 4 | 29 | 11.38 |