SouthridgeKamiakin
37 - 56Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| December 15, 2023 | 7:30 pm | MCC Boys | 2023-24 | NFHS; KONA |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Southridge | 7 | 14 | 8 | 8 | 37 |
| Kamiakin | 13 | 10 | 18 | 15 | 56 |
Officials
| Officials | Statistician | Scorekeeper |
|---|---|---|
| Demetrius Straws Mike Jansky | Scott Gregg | Mary Opitz |
Southridge
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kellen Walford | 10 | 4 | 11 | 36.4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 3 | 6 | 4 | 0 | 2 | 1 | 1 |
| 4 | Jesse Tijerina | 13 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 |
| 10 | Nick Guzman | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 |
| 12 | Tyler Jones | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Michael Marty | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 |
| 20 | Cliff Sandberg | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Travis Weber | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 24 | Gavin Allen | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 30 | Nick Williamson | 7 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 |
| 32 | Ozias Richardson | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 1 |
| Total | 37 | 11 | 41 | 26.8 | 4 | 15 | 26.7 | 11 | 14 | 78.6 | 5 | 22 | 27 | 14 | 5 | 15 | 1 | 3 |
Kamiakin
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gavyn Buchanan | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| 4 | Deonte Howard | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 1 |
| 5 | Tayson Wagar | 5 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 6 | 1 | 1 | 2 |
| 11 | James Kinsey | 13 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 3 |
| 12 | Rogelio Pruneda | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Peter Dress | 22 | 7 | 18 | 38.9 | 0 | 3 | 0.0 | 8 | 8 | 100.0 | 6 | 9 | 15 | 3 | 0 | 2 | 1 | 0 |
| 21 | Ryker Wageman | 6 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
| 25 | Nick Malisani | 8 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 0 |
| Total | 56 | 21 | 59 | 35.6 | 3 | 16 | 18.8 | 11 | 11 | 100.0 | 14 | 26 | 40 | 11 | 9 | 11 | 3 | 8 |
Southridge