- #
- 24
- Name
- Gavin Allen
- Position
- Forward
- Yr
- 12
- Height
- 6-6
- Current Team
- Southridge
- Seasons
- 22-23, 23-24
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Southridge | 12 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 3 | 1 | 2 | 4 | 3.00 |
23-24 | Southridge | 17 | 5 | 2 | 250.0 | 0 | 0 | 0 | 1 | 9 | 11.11 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 9 | 1.89 |
Total | - | 29 | 11 | 10 | 110.0 | 0 | 0 | 0 | 1 | 9 | 11.11 | 2 | 4 | 6 | 24 | 0 | 4 | 1 | 2 | 13 | 2.23 |
Non-Conf Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23-24 | Southridge | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 5.00 |
Total | - | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.00 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 5.00 |
Season Total
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | 12 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 3 | 1 | 2 | 4 | 3.00 |
23-24 | 32 | 12 | 2 | 600.0 | 0 | 0 | 0 | 2 | 11 | 18.18 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 12 | 2.67 |
Total | 44 | 18 | 10 | 180.0 | 0 | 0 | 0 | 2 | 11 | 18.18 | 2 | 4 | 6 | 31 | 0 | 4 | 1 | 2 | 16 | 2.75 |