- #
- 24
- Name
- Gavin Allen
- Position
- Forward
- Yr
- 12
- Height
- 6-6
- Current Team
- Southridge
- Seasons
- 22-23, 23-24
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Southridge | 12 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 3 | 1 | 2 | 4 | 3.00 |
23-24 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Total | - | 12 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 9 | 0 | 3 | 1 | 2 | 5 | 2.40 |
Non-Conf Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23-24 | Southridge | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6.00 |
Total | - | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6.00 |
Season Total
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | 12 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 0 | 3 | 1 | 2 | 4 | 3.00 |
23-24 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3.00 |
Total | 18 | 9 | 8 | 112.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 11 | 0 | 3 | 1 | 2 | 6 | 3.00 |