KennewickWalla Walla
58 - 66Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
Feb 15, 2024 | 7:00 pm | Postseason Boys | 23-24 | BDNW; KGDC |
Results
Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
---|---|---|---|---|---|---|
Kennewick | 16 | 7 | 15 | 14 | 6 | 58 |
Walla Walla | 4 | 17 | 17 | 14 | 14 | 66 |
Officials
Referees |
---|
Casey Waddell Con Higley Luke Hamada |
Kennewick
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Cervantes | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | Dane Chavez | 19 | 6 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Salvador Cervantes | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
10 | Dierks Chavez | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Trotenya | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
20 | Cooper Neer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Tanner Larson | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 58 | 20 | 0 | 0 | 11 | 0 | 0 | 7 | 11 | 63.6 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Walla Walla
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Carter Shivell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dane Gardea | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Colt Pemberton | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kahiau Helm | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
23 | Ken Higgins | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
24 | Will Sullivan | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
33 | Cameron Carrara | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 66 | 23 | 0 | 0 | 5 | 0 | 0 | 15 | 21 | 71.4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Recap
Game #9 of the 3A Boys District 8 tournament. Winner advances in the consolation bracket. Loser is out.