ChiawanaSouthridge
49 - 54Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| January 13, 2024 | 5:00 pm | MCC Boys | 2023-24 | NFHS; KONA |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Chiawana | 7 | 13 | 11 | 18 | 49 |
| Southridge | 12 | 13 | 17 | 12 | 54 |
Officials
| Officials | Statistician |
|---|---|
| Martin Ruiz Shane Kelley | Jeff Smith |
Chiawana
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carter Kreutz | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Santana Sifuentes | 3 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| 10 | Jermell Heavens | 3 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| 11 | Sage Gonzalez | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 14 | Cody Iverson | 5 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 5 | 6 | 5 | 0 | 2 | 0 | 1 |
| 22 | Benji Larios | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 2 | 0 | 1 | 2 | 0 |
| 23 | Gage Williams | 24 | 8 | 20 | 40.0 | 0 | 2 | 0.0 | 8 | 10 | 80.0 | 4 | 7 | 11 | 3 | 2 | 4 | 0 | 4 |
| 24 | Tyson Landoni | 7 | 2 | 14 | 14.3 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 |
| Total | 49 | 17 | 58 | 29.3 | 5 | 27 | 18.5 | 10 | 12 | 83.3 | 11 | 20 | 31 | 22 | 5 | 11 | 2 | 7 |
Southridge
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kellen Walford | 12 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 3 | 0 | 4 | 1 | 0 |
| 4 | Jesse Tijerina | 13 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 8 | 8 | 100.0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 |
| 10 | Nick Guzman | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 |
| 12 | Tyler Jones | 3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 14 | Michael Marty | 4 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 |
| 22 | Travis Weber | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 30 | Nick Williamson | 12 | 4 | 10 | 40.0 | 0 | 2 | 0.0 | 4 | 6 | 66.7 | 2 | 5 | 7 | 1 | 0 | 3 | 0 | 3 |
| 32 | Ozias Richardson | 6 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 1 |
| Total | 54 | 19 | 46 | 41.3 | 1 | 11 | 9.1 | 15 | 20 | 75.0 | 6 | 24 | 30 | 16 | 6 | 14 | 1 | 7 |
Chiawana