- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 5-10
- CURRENT TEAM
- Hanford
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 63 | 7 | 30 | 23.3 | 0 | 1 | 0.0 | 22 | 54 | 40.7 | 11 | 16 | 27 | 25 | 4 | 11 | 0 | 3 | 14 | 4.50 |
2023-24 | Hanford | 92 | 36 | 97 | 37.1 | 0 | 1 | 0.0 | 20 | 47 | 42.6 | 37 | 48 | 85 | 27 | 9 | 25 | 5 | 13 | 14 | 6.57 |
2024-25 | Hanford | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9.00 |
Total | - | 173 | 43 | 127 | 33.9 | 0 | 2 | 0.0 | 43 | 106 | 40.6 | 48 | 64 | 112 | 54 | 13 | 36 | 5 | 16 | 30 | 5.77 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 8.67 |
2023-24 | Hanford | 13 | 5 | 22 | 22.7 | 0 | 0 | 0 | 3 | 11 | 27.3 | 14 | 6 | 20 | 4 | 4 | 7 | 1 | 6 | 4 | 3.25 |
2024-25 | Hanford | 19 | 8 | 21 | 38.1 | 0 | 0 | 0 | 3 | 18 | 16.7 | 9 | 6 | 15 | 6 | 2 | 5 | 0 | 4 | 2 | 9.50 |
Total | - | 58 | 13 | 43 | 30.2 | 0 | 0 | 0 | 12 | 41 | 29.3 | 23 | 12 | 35 | 19 | 6 | 12 | 1 | 10 | 9 | 6.44 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1.50 |
2023-24 | Hanford | 4 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 6 | 9 | 3 | 1 | 8 | 0 | 4 | 2 | 2.00 |
2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 6 | 9 | 7 | 1 | 8 | 0 | 4 | 4 | 1.75 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 92 | 7 | 30 | 23.3 | 0 | 1 | 0.0 | 29 | 68 | 42.6 | 11 | 16 | 27 | 38 | 4 | 11 | 0 | 3 | 19 | 4.84 |
2023-24 | 109 | 43 | 126 | 34.1 | 0 | 1 | 0.0 | 23 | 59 | 39.0 | 54 | 60 | 114 | 34 | 14 | 40 | 6 | 23 | 20 | 5.45 |
2024-25 | 37 | 8 | 21 | 38.1 | 0 | 0 | 0 | 4 | 23 | 17.4 | 9 | 6 | 15 | 8 | 2 | 5 | 0 | 4 | 4 | 9.25 |
Total | 238 | 58 | 177 | 32.8 | 0 | 2 | 0.0 | 56 | 150 | 37.3 | 74 | 82 | 156 | 80 | 20 | 56 | 6 | 30 | 43 | 5.53 |