- POSITION
- G/F
- YEAR
- 11
- HEIGHT
- 6-0
- CURRENT TEAM
- Walla Walla
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walla Walla | 16 | 39 | 17 | 37 | 45.9 | 1 | 7 | 14.3 | 4 | 12 | 33.3 | 9 | 30 | 39 | 20 | 7 | 15 | 6 | 4 | 2.44 |
| 2025-26 | Walla Walla | 2 | 15 | 6 | 17 | 35.3 | 0 | 3 | 0.0 | 3 | 6 | 50.0 | 5 | 9 | 14 | 2 | 4 | 5 | 0 | 2 | 7.50 |
| Total | - | 18 | 54 | 23 | 54 | 42.6 | 1 | 10 | 10.0 | 7 | 18 | 38.9 | 14 | 39 | 53 | 22 | 11 | 20 | 6 | 6 | 3.00 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walla Walla | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.50 |
| 2025-26 | Walla Walla | 2 | 20 | 9 | 24 | 37.5 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 11 | 15 | 26 | 4 | 4 | 2 | 2 | 4 | 10.00 |
| Total | - | 6 | 30 | 9 | 24 | 37.5 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 11 | 15 | 26 | 14 | 4 | 2 | 2 | 4 | 5.00 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walla Walla | 4 | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 1 | 1 | 0 | 0 | 1.25 |
| Total | - | 4 | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 1 | 1 | 0 | 0 | 1.25 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 54 | 19 | 42 | 45.2 | 2 | 9 | 22.2 | 4 | 13 | 30.8 | 11 | 35 | 46 | 35 | 8 | 16 | 6 | 4 | 2.25 |
| 2025-26 | 4 | 35 | 15 | 41 | 36.6 | 1 | 8 | 12.5 | 4 | 8 | 50.0 | 16 | 24 | 40 | 6 | 8 | 7 | 2 | 6 | 8.75 |
| Total | 28 | 89 | 34 | 83 | 41.0 | 3 | 17 | 17.6 | 8 | 21 | 38.1 | 27 | 59 | 86 | 41 | 16 | 23 | 8 | 10 | 3.18 |