- POSITION
- G/F
- YEAR
- 11
- HEIGHT
- 6-0
- CURRENT TEAM
- Walla Walla
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walla Walla | 0.5 | 16 | 39 | 17 | 37 | 45.9 | 1 | 7 | 14.3 | 4 | 12 | 33.3 | 9 | 30 | 39 | 20 | 7 | 15 | 6 | 4 | 2.44 |
| 2025-26 | Walla Walla | 0.9 | 15 | 195 | 77 | 185 | 41.6 | 7 | 34 | 20.6 | 34 | 53 | 64.2 | 33 | 70 | 103 | 29 | 29 | 33 | 7 | 10 | 13.00 |
| Total | - | 1.4 | 31 | 234 | 94 | 222 | 42.3 | 8 | 41 | 19.5 | 38 | 65 | 58.5 | 42 | 100 | 142 | 49 | 36 | 48 | 13 | 14 | 7.55 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walla Walla | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.50 |
| 2025-26 | Walla Walla | 1.0 | 3 | 36 | 16 | 32 | 50.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 11 | 18 | 29 | 6 | 4 | 4 | 2 | 5 | 12.00 |
| Total | - | 1 | 7 | 46 | 16 | 32 | 50.0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 11 | 18 | 29 | 16 | 4 | 4 | 2 | 5 | 6.57 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walla Walla | 1.0 | 4 | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 1 | 1 | 0 | 0 | 1.25 |
| Total | - | 1 | 4 | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 1 | 1 | 0 | 0 | 1.25 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.5 | 24 | 54 | 19 | 42 | 45.2 | 2 | 9 | 22.2 | 4 | 13 | 30.8 | 11 | 35 | 46 | 35 | 8 | 16 | 6 | 4 | 2.25 |
| 2025-26 | 0.9 | 18 | 231 | 93 | 217 | 42.9 | 9 | 40 | 22.5 | 36 | 56 | 64.3 | 44 | 88 | 132 | 35 | 33 | 37 | 9 | 15 | 12.83 |
| Total | 1.4 | 42 | 285 | 112 | 259 | 43.2 | 11 | 49 | 22.4 | 40 | 69 | 58.0 | 55 | 123 | 178 | 70 | 41 | 53 | 15 | 19 | 6.79 |