- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-1
- CURRENT TEAM
- Pasco
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Pasco | 4 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 3 | 8 | 0.50 |
2023-24 | Pasco | 26 | 6 | 46 | 13.0 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 4 | 13 | 17 | 25 | 2 | 21 | 0 | 9 | 15 | 1.73 |
2024-25 | Pasco | 18 | 7 | 23 | 30.4 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 4 | 5 | 9 | 10 | 3 | 7 | 0 | 3 | 6 | 3.00 |
Total | - | 48 | 14 | 73 | 19.2 | 3 | 21 | 14.3 | 3 | 8 | 37.5 | 9 | 19 | 28 | 39 | 5 | 32 | 0 | 15 | 29 | 1.66 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Pasco | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 4.50 |
2024-25 | Pasco | 11 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 2 | 1 | 2 | 0 | 3 | 2 | 5.50 |
Total | - | 29 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 5 | 9 | 55.6 | 0 | 3 | 3 | 8 | 1 | 2 | 0 | 3 | 6 | 4.83 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
2023-24 | Pasco | 4 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 8 | 10 | 1 | 1 | 9 | 0 | 1 | 2 | 2.00 |
2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 10 | 12 | 1 | 1 | 9 | 0 | 1 | 4 | 1.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 4 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 4 | 0 | 4 | 0 | 3 | 10 | 0.40 |
2023-24 | 48 | 8 | 55 | 14.5 | 0 | 9 | 0.0 | 4 | 11 | 36.4 | 6 | 21 | 27 | 32 | 3 | 30 | 0 | 10 | 21 | 2.29 |
2024-25 | 29 | 11 | 33 | 33.3 | 5 | 14 | 35.7 | 2 | 6 | 33.3 | 4 | 8 | 12 | 12 | 4 | 9 | 0 | 6 | 8 | 3.63 |
Total | 81 | 20 | 92 | 21.7 | 5 | 26 | 19.2 | 8 | 19 | 42.1 | 11 | 32 | 43 | 48 | 7 | 43 | 0 | 19 | 39 | 2.08 |