- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-4
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chiawana | 13 | 82 | 23 | 62 | 37.1 | 3 | 16 | 18.8 | 21 | 30 | 70.0 | 36 | 28 | 64 | 31 | 9 | 9 | 0 | 6 | 6.31 |
| 2023-24 | Chiawana | 16 | 263 | 90 | 212 | 42.5 | 4 | 21 | 19.0 | 62 | 96 | 64.6 | 62 | 70 | 132 | 47 | 26 | 39 | 3 | 23 | 16.44 |
| 2024-25 | Chiawana | 15 | 160 | 67 | 144 | 46.5 | 4 | 22 | 18.2 | 20 | 52 | 38.5 | 35 | 46 | 81 | 32 | 33 | 28 | 0 | 16 | 10.67 |
| 2025-26 | Chiawana | 18 | 227 | 98 | 188 | 52.1 | 5 | 32 | 15.6 | 26 | 42 | 61.9 | 65 | 72 | 137 | 34 | 32 | 24 | 2 | 12 | 12.61 |
| Total | - | 62 | 732 | 278 | 606 | 45.9 | 16 | 91 | 17.6 | 129 | 220 | 58.6 | 198 | 216 | 414 | 144 | 100 | 100 | 5 | 57 | 11.81 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Chiawana | 5 | 77 | 25 | 58 | 43.1 | 1 | 7 | 14.3 | 18 | 33 | 54.5 | 13 | 12 | 25 | 15 | 0 | 5 | 0 | 3 | 15.40 |
| 2024-25 | Chiawana | 5 | 88 | 32 | 62 | 51.6 | 6 | 14 | 42.9 | 18 | 28 | 64.3 | 18 | 19 | 37 | 6 | 11 | 7 | 2 | 5 | 17.60 |
| 2025-26 | Chiawana | 3 | 38 | 15 | 31 | 48.4 | 4 | 10 | 40.0 | 4 | 7 | 57.1 | 12 | 7 | 19 | 3 | 3 | 5 | 0 | 1 | 12.67 |
| Total | - | 13 | 203 | 72 | 151 | 47.7 | 11 | 31 | 35.5 | 40 | 68 | 58.8 | 43 | 38 | 81 | 24 | 14 | 17 | 2 | 9 | 15.62 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chiawana | 4 | 4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 1.00 |
| 2023-24 | Chiawana | 3 | 44 | 11 | 20 | 55.0 | 0 | 2 | 0.0 | 12 | 16 | 75.0 | 3 | 7 | 10 | 6 | 0 | 3 | 1 | 4 | 14.67 |
| 2024-25 | Chiawana | 4 | 39 | 12 | 28 | 42.9 | 0 | 1 | 0.0 | 6 | 16 | 37.5 | 6 | 10 | 16 | 9 | 2 | 7 | 2 | 2 | 9.75 |
| 2025-26 | Chiawana | 5 | 44 | 17 | 36 | 47.2 | 4 | 11 | 36.4 | 6 | 9 | 66.7 | 8 | 16 | 24 | 12 | 5 | 9 | 0 | 0 | 8.80 |
| Total | - | 16 | 131 | 41 | 88 | 46.6 | 4 | 15 | 26.7 | 24 | 41 | 58.5 | 18 | 34 | 52 | 33 | 7 | 21 | 3 | 6 | 8.19 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 86 | 24 | 66 | 36.4 | 3 | 17 | 17.6 | 21 | 30 | 70.0 | 37 | 29 | 66 | 37 | 9 | 11 | 0 | 6 | 5.06 |
| 2023-24 | 24 | 384 | 126 | 290 | 43.4 | 5 | 30 | 16.7 | 92 | 145 | 63.4 | 78 | 89 | 167 | 68 | 26 | 47 | 4 | 30 | 16.00 |
| 2024-25 | 24 | 287 | 111 | 234 | 47.4 | 10 | 37 | 27.0 | 44 | 96 | 45.8 | 59 | 75 | 134 | 47 | 46 | 42 | 4 | 23 | 11.96 |
| 2025-26 | 26 | 309 | 130 | 255 | 51.0 | 13 | 53 | 24.5 | 36 | 58 | 62.1 | 85 | 95 | 180 | 49 | 40 | 38 | 2 | 13 | 11.88 |
| Total | 91 | 1066 | 391 | 845 | 46.3 | 31 | 137 | 22.6 | 193 | 329 | 58.7 | 259 | 288 | 547 | 201 | 121 | 138 | 10 | 72 | 11.71 |