- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-9
- CURRENT TEAM
- Chiawana
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chiawana | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 |
| 2023-24 | Chiawana | 16 | 180 | 60 | 161 | 37.3 | 23 | 76 | 30.3 | 31 | 48 | 64.6 | 12 | 36 | 48 | 46 | 33 | 25 | 4 | 18 | 11.25 |
| 2024-25 | Chiawana | 15 | 182 | 66 | 154 | 42.9 | 23 | 70 | 32.9 | 27 | 44 | 61.4 | 7 | 38 | 45 | 33 | 39 | 24 | 3 | 30 | 12.13 |
| 2025-26 | Chiawana | 18 | 134 | 45 | 109 | 41.3 | 9 | 30 | 30.0 | 35 | 56 | 62.5 | 24 | 45 | 69 | 31 | 49 | 27 | 3 | 14 | 7.44 |
| Total | - | 51 | 502 | 171 | 424 | 40.3 | 55 | 176 | 31.3 | 96 | 154 | 62.3 | 43 | 119 | 162 | 112 | 121 | 76 | 10 | 62 | 9.84 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Chiawana | 5 | 45 | 12 | 27 | 44.4 | 1 | 7 | 14.3 | 17 | 26 | 65.4 | 2 | 9 | 11 | 13 | 2 | 3 | 1 | 0 | 9.00 |
| 2024-25 | Chiawana | 5 | 38 | 11 | 37 | 29.7 | 5 | 15 | 33.3 | 11 | 14 | 78.6 | 1 | 8 | 9 | 15 | 16 | 9 | 0 | 7 | 7.60 |
| 2025-26 | Chiawana | 3 | 28 | 5 | 16 | 31.3 | 1 | 6 | 16.7 | 15 | 22 | 68.2 | 5 | 7 | 12 | 2 | 6 | 4 | 0 | 8 | 9.33 |
| Total | - | 13 | 111 | 28 | 80 | 35.0 | 7 | 28 | 25.0 | 43 | 62 | 69.4 | 8 | 24 | 32 | 30 | 24 | 16 | 1 | 15 | 8.54 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chiawana | 3 | 8 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2.67 |
| 2023-24 | Chiawana | 3 | 22 | 4 | 20 | 20.0 | 2 | 12 | 16.7 | 7 | 15 | 46.7 | 1 | 1 | 2 | 6 | 2 | 3 | 0 | 0 | 7.33 |
| 2024-25 | Chiawana | 4 | 35 | 10 | 24 | 41.7 | 1 | 7 | 14.3 | 8 | 12 | 66.7 | 1 | 7 | 8 | 8 | 10 | 7 | 0 | 9 | 8.75 |
| 2025-26 | Chiawana | 5 | 31 | 10 | 21 | 47.6 | 2 | 7 | 28.6 | 9 | 16 | 56.3 | 2 | 6 | 8 | 8 | 15 | 8 | 1 | 6 | 6.20 |
| Total | - | 15 | 96 | 26 | 75 | 34.7 | 6 | 30 | 20.0 | 27 | 49 | 55.1 | 4 | 14 | 18 | 25 | 27 | 21 | 1 | 15 | 6.40 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 5 | 14 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2.80 |
| 2023-24 | 24 | 247 | 76 | 208 | 36.5 | 26 | 95 | 27.4 | 55 | 89 | 61.8 | 15 | 46 | 61 | 65 | 37 | 31 | 5 | 18 | 10.29 |
| 2024-25 | 24 | 255 | 87 | 215 | 40.5 | 29 | 92 | 31.5 | 46 | 70 | 65.7 | 9 | 53 | 62 | 56 | 65 | 40 | 3 | 46 | 10.63 |
| 2025-26 | 26 | 193 | 60 | 146 | 41.1 | 12 | 43 | 27.9 | 59 | 94 | 62.8 | 31 | 58 | 89 | 41 | 70 | 39 | 4 | 28 | 7.42 |
| Total | 79 | 709 | 225 | 579 | 38.9 | 68 | 234 | 29.1 | 166 | 265 | 62.6 | 55 | 157 | 212 | 167 | 172 | 113 | 12 | 92 | 8.97 |