- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-4
- hudl PROFILE
- Nemiah Nelson
- CURRENT TEAM
- Richland
MCC Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Richland | 0 | 8 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 |
| 2025-26 | Richland | 0.7 | 17 | 29 | 13 | 35 | 37.1 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 7 | 5 | 12 | 21 | 9 | 13 | 2 | 6 | 1.71 |
| Total | - | 0.7 | 25 | 30 | 13 | 36 | 36.1 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 7 | 5 | 12 | 21 | 9 | 13 | 2 | 6 | 1.20 |
Non-Conference Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Richland | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025-26 | Richland | 0.0 | 3 | 16 | 7 | 15 | 46.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 4 | 5.33 |
| Total | - | 0 | 4 | 16 | 7 | 16 | 43.8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 4 | 4.00 |
Postseason Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Richland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Richland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0 | 9 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 |
| 2025-26 | 0.5 | 20 | 45 | 20 | 50 | 40.0 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 8 | 6 | 14 | 24 | 9 | 17 | 2 | 10 | 2.25 |
| Total | 0.5 | 29 | 46 | 20 | 52 | 38.5 | 2 | 10 | 20.0 | 2 | 4 | 50.0 | 8 | 6 | 14 | 24 | 9 | 17 | 2 | 10 | 1.59 |