- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-9
- CURRENT TEAM
- Walla Walla
MCC Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walla Walla | 1.2 | 16 | 88 | 31 | 80 | 38.8 | 15 | 43 | 34.9 | 8 | 11 | 72.7 | 12 | 19 | 31 | 19 | 26 | 22 | 1 | 15 | 5.50 |
| 2025-26 | Walla Walla | 1.5 | 15 | 112 | 44 | 125 | 35.2 | 10 | 45 | 22.2 | 14 | 21 | 66.7 | 14 | 33 | 47 | 37 | 48 | 32 | 5 | 14 | 7.47 |
| Total | - | 2.7 | 31 | 200 | 75 | 205 | 36.6 | 25 | 88 | 28.4 | 22 | 32 | 68.8 | 26 | 52 | 78 | 56 | 74 | 54 | 6 | 29 | 6.45 |
Non-Conference Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walla Walla | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.00 |
| 2025-26 | Walla Walla | 4.0 | 3 | 32 | 10 | 31 | 32.3 | 6 | 20 | 30.0 | 6 | 6 | 100.0 | 1 | 6 | 7 | 4 | 12 | 3 | 0 | 5 | 10.67 |
| Total | - | 4 | 7 | 52 | 10 | 31 | 32.3 | 6 | 20 | 30.0 | 9 | 11 | 81.8 | 1 | 6 | 7 | 7 | 12 | 3 | 0 | 5 | 7.43 |
Postseason Boys
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Walla Walla | 2.0 | 4 | 20 | 4 | 13 | 30.8 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 1 | 3 | 4 | 4 | 8 | 4 | 0 | 2 | 5.00 |
| Total | - | 2 | 4 | 20 | 4 | 13 | 30.8 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 1 | 3 | 4 | 4 | 8 | 4 | 0 | 2 | 5.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1.3 | 24 | 128 | 35 | 93 | 37.6 | 19 | 52 | 36.5 | 12 | 20 | 60.0 | 13 | 22 | 35 | 26 | 34 | 26 | 1 | 17 | 5.33 |
| 2025-26 | 1.7 | 18 | 144 | 54 | 156 | 34.6 | 16 | 65 | 24.6 | 20 | 27 | 74.1 | 15 | 39 | 54 | 41 | 60 | 35 | 5 | 19 | 8.00 |
| Total | 3 | 42 | 272 | 89 | 249 | 35.7 | 35 | 117 | 29.9 | 32 | 47 | 68.1 | 28 | 61 | 89 | 67 | 94 | 61 | 6 | 36 | 6.48 |