- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-10
- CURRENT TEAM
- Pasco
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 16 | 112 | 19 | 92 | 20.7 | 4 | 35 | 11.4 | 44 | 61 | 72.1 | 16 | 20 | 36 | 42 | 7 | 34 | 1 | 14 | 7.00 |
| 2024-25 | Pasco | 16 | 97 | 29 | 88 | 33.0 | 7 | 36 | 19.4 | 21 | 30 | 70.0 | 13 | 25 | 38 | 31 | 20 | 30 | 0 | 19 | 6.06 |
| 2025-26 | Pasco | 13 | 119 | 42 | 115 | 36.5 | 9 | 39 | 23.1 | 26 | 38 | 68.4 | 19 | 53 | 72 | 27 | 25 | 25 | 1 | 31 | 9.15 |
| Total | - | 45 | 328 | 90 | 295 | 30.5 | 20 | 110 | 18.2 | 91 | 129 | 70.5 | 48 | 98 | 146 | 100 | 52 | 89 | 2 | 64 | 7.29 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.67 |
| 2024-25 | Pasco | 5 | 22 | 7 | 28 | 25.0 | 2 | 16 | 12.5 | 6 | 7 | 85.7 | 4 | 7 | 11 | 6 | 15 | 9 | 1 | 4 | 4.40 |
| 2025-26 | Pasco | 3 | 16 | 6 | 21 | 28.6 | 0 | 9 | 0.0 | 4 | 7 | 57.1 | 6 | 8 | 14 | 9 | 3 | 3 | 0 | 5 | 5.33 |
| Total | - | 11 | 55 | 13 | 49 | 26.5 | 2 | 25 | 8.0 | 14 | 18 | 77.8 | 10 | 15 | 25 | 23 | 18 | 12 | 1 | 9 | 5.00 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 2 | 7 | 2 | 17 | 11.8 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 | 0 | 6 | 0 | 2 | 3.50 |
| 2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 7 | 2 | 17 | 11.8 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 | 0 | 6 | 0 | 2 | 3.50 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 136 | 21 | 109 | 19.3 | 5 | 43 | 11.6 | 50 | 67 | 74.6 | 17 | 22 | 39 | 55 | 7 | 40 | 1 | 16 | 6.48 |
| 2024-25 | 21 | 119 | 36 | 116 | 31.0 | 9 | 52 | 17.3 | 27 | 37 | 73.0 | 17 | 32 | 49 | 37 | 35 | 39 | 1 | 23 | 5.67 |
| 2025-26 | 16 | 135 | 48 | 136 | 35.3 | 9 | 48 | 18.8 | 30 | 45 | 66.7 | 25 | 61 | 86 | 36 | 28 | 28 | 1 | 36 | 8.44 |
| Total | 58 | 390 | 105 | 361 | 29.1 | 23 | 143 | 16.1 | 107 | 149 | 71.8 | 59 | 115 | 174 | 128 | 70 | 107 | 3 | 75 | 6.72 |