- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-0
- CURRENT TEAM
- Pasco
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 15 | 55 | 15 | 47 | 31.9 | 3 | 9 | 33.3 | 12 | 27 | 44.4 | 11 | 15 | 26 | 33 | 3 | 13 | 1 | 8 | 3.67 |
| 2024-25 | Pasco | 16 | 41 | 15 | 53 | 28.3 | 8 | 29 | 27.6 | 3 | 5 | 60.0 | 10 | 21 | 31 | 20 | 4 | 15 | 0 | 8 | 2.56 |
| 2025-26 | Pasco | 18 | 101 | 38 | 112 | 33.9 | 19 | 59 | 32.2 | 6 | 15 | 40.0 | 31 | 49 | 80 | 44 | 9 | 24 | 3 | 24 | 5.61 |
| Total | - | 49 | 197 | 68 | 212 | 32.1 | 30 | 97 | 30.9 | 21 | 47 | 44.7 | 52 | 85 | 137 | 97 | 16 | 52 | 4 | 40 | 4.02 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.50 |
| 2024-25 | Pasco | 5 | 11 | 4 | 19 | 21.1 | 1 | 8 | 12.5 | 2 | 4 | 50.0 | 3 | 8 | 11 | 9 | 2 | 6 | 0 | 7 | 2.20 |
| 2025-26 | Pasco | 3 | 19 | 7 | 16 | 43.8 | 3 | 9 | 33.3 | 2 | 2 | 100.0 | 8 | 7 | 15 | 3 | 0 | 3 | 0 | 2 | 6.33 |
| Total | - | 12 | 44 | 11 | 35 | 31.4 | 4 | 17 | 23.5 | 6 | 10 | 60.0 | 11 | 15 | 26 | 18 | 2 | 9 | 0 | 9 | 3.67 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Pasco | 2 | 15 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 9 | 12 | 75.0 | 1 | 5 | 6 | 4 | 0 | 4 | 0 | 2 | 7.50 |
| 2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 15 | 3 | 8 | 31.3 | 0 | 2 | 16.7 | 9 | 12 | 76.5 | 1 | 5 | 6 | 4 | 0 | 4 | 0 | 2 | 8.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 21 | 84 | 18 | 55 | 32.7 | 3 | 11 | 27.3 | 23 | 43 | 53.5 | 12 | 20 | 32 | 43 | 3 | 17 | 1 | 10 | 4.00 |
| 2024-25 | 21 | 52 | 19 | 72 | 26.4 | 9 | 37 | 24.3 | 5 | 9 | 55.6 | 13 | 29 | 42 | 29 | 6 | 21 | 0 | 15 | 2.48 |
| 2025-26 | 22 | 129 | 47 | 136 | 34.6 | 23 | 72 | 31.9 | 12 | 22 | 54.5 | 39 | 60 | 99 | 50 | 9 | 29 | 3 | 27 | 5.86 |
| Total | 64 | 265 | 84 | 263 | 31.9 | 35 | 120 | 29.2 | 40 | 74 | 54.1 | 64 | 109 | 173 | 122 | 18 | 67 | 4 | 52 | 4.14 |