- #
- 20
- Name
- Korinne Hayes
- Position
- Forward
- Yr
- 10
- Height
- 5-10
- Current Team
- Walla Walla
- Seasons
- 22-23, 23-24
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.00 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 1.20 |
23-24 | Walla Walla | 10 | 2 | 12 | 16.7 | 0 | 2 | 0.0 | 6 | 6 | 100.00 | 7 | 12 | 19 | 13 | 4 | 4 | 3 | 6 | 12 | 0.83 |
Total | - | 16 | 4 | 14 | 28.6 | 0 | 2 | 0.0 | 8 | 8 | 100.00 | 9 | 12 | 21 | 15 | 5 | 4 | 3 | 6 | 17 | 0.94 |
Non-Conf Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
23-24 | Walla Walla | 3 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 1 | 2 | 50.00 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 3 | 3 | 1.00 |
Total | - | 3 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 1 | 2 | 50.00 | 4 | 0 | 4 | 3 | 0 | 2 | 0 | 3 | 5 | 0.60 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | Walla Walla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23-24 | Walla Walla | 6 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 6.00 |
Total | - | 6 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 6.00 |
Season Total
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FT | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | 6 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.00 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 0.86 |
23-24 | 19 | 6 | 26 | 23.1 | 0 | 3 | 0.0 | 7 | 8 | 87.50 | 13 | 16 | 29 | 18 | 6 | 8 | 3 | 9 | 16 | 1.19 |
Total | 25 | 8 | 28 | 28.6 | 0 | 3 | 0.0 | 9 | 10 | 90.00 | 15 | 16 | 31 | 21 | 7 | 8 | 3 | 9 | 23 | 1.09 |