- POSITION
- Forward
- YEAR
- 10
- HEIGHT
- 5-7
- BIRTHDAY
- July 2
- hudl PROFILE
- Deanna Drake
- CURRENT TEAM
- Richland
MCC Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Richland | 0.7 | 16 | 29 | 12 | 39 | 30.8 | 4 | 22 | 18.2 | 1 | 3 | 33.3 | 8 | 18 | 26 | 28 | 10 | 14 | 1 | 3 | 1.81 |
| 2025-26 | Richland | 1.0 | 16 | 107 | 47 | 113 | 41.6 | 5 | 22 | 22.7 | 8 | 14 | 57.1 | 25 | 40 | 65 | 38 | 22 | 22 | 6 | 15 | 6.69 |
| Total | - | 1.7 | 32 | 136 | 59 | 152 | 38.8 | 9 | 44 | 20.5 | 9 | 17 | 52.9 | 33 | 58 | 91 | 66 | 32 | 36 | 7 | 18 | 4.25 |
Non-Conference Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Richland | 0.4 | 4 | 17 | 8 | 20 | 40.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 3 | 4 | 7 | 9 | 2 | 5 | 1 | 5 | 4.25 |
| 2025-26 | Richland | 0.5 | 3 | 19 | 9 | 19 | 47.4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 6.33 |
| Total | - | 0.9 | 7 | 36 | 17 | 39 | 43.6 | 2 | 11 | 18.2 | 0 | 0 | 0 | 5 | 7 | 12 | 17 | 3 | 7 | 1 | 6 | 5.14 |
Postseason Girls
| Season | Team | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Richland | 3.0 | 3 | 9 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 0 | 3.00 |
| 2025-26 | Richland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 3 | 9 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 0 | 3.00 |
Career Totals
| Season | Asst/TO | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.8 | 23 | 55 | 23 | 66 | 34.8 | 6 | 33 | 18.2 | 3 | 5 | 60.0 | 12 | 25 | 37 | 43 | 15 | 20 | 2 | 8 | 2.39 |
| 2025-26 | 1.0 | 19 | 126 | 56 | 132 | 42.4 | 6 | 24 | 25.0 | 8 | 14 | 57.1 | 27 | 43 | 70 | 46 | 23 | 24 | 6 | 16 | 6.63 |
| Total | 1.8 | 42 | 181 | 79 | 198 | 39.9 | 12 | 57 | 21.1 | 11 | 19 | 57.9 | 39 | 68 | 107 | 89 | 38 | 44 | 8 | 24 | 4.31 |